My TransGas
This information subject to Terms and Conditions for electronic business in TransGas' tariff.


Receipt Point List    

Updated: March 18, 2010

The Receipt Point List provides you with a summary of Receipt Custody Transfer Points (CTPs) and their related Receipt Physical Measurement Points on the TransGas natural gas transportation system. Detailed information as to land locations, pressures, firm demand, capacities, and whether there is outstanding customer contribution at the points is found in the report. The Receipt Point List will be kept current and is subject to the terms of use.


Note the following:
The Design Capacity at Meter GJ/d is based on the conditions at the time a meter is setup or changed out. As conditions change over time this value may vary somewhat, and, thus, the Design Capacity at Meter GJ/d should be used as a guideline only.
The spare capacity identified is at the receipt meter (measurement point), and may not represent the capacity of a specific lateral or transmission section.
Spare Capacity Identified = Design Capacity – Total Firm at all associated CTPs.


When one Measurement Point has multiple Custody Transfer Points (CTP), the Design Capacity and the Spare Capacity for this Measurement Point will be displayed with the CTP of the lowest numerical code, and for the other CTPs will be displayed as ****


At Measurement Points where Design Capacity is not indicated, the Design Capacity and Spare Capacity for all Custody Transfer Points (CTPs) associated with such Measurement Points will be displayed as ----


Sort by:

Receipt Custody Transfer Point (CTP) Type Codes
GC  - Gathering and Compression
C  - Compression Only
M  - One of Multi Receipt Custody Transfer Points at One (1) Measurement Point


CTP
Type
Code
CTP
Code
Physical
Meter
Code
Custody
Transfer Point
Name
Custody
Transfer Point
Location
Physical
Meter
Location
Maximum
Contract
Receipt
Pressure
kPa
Contracted
Firm
Demand
GJ/d
Design
Capacity
at Meter
GJ/d
Spare
Capacity
GJ/d
Outstanding
Customer
Contrib
C 0127 DODSLAND-ALTAGAS#2-CT -20-31-23W3  1,200250----------No
C 0179 HATTON-COMP-DISCHARGE 01-16-13-29W3  5,27530,225----------No
 0234 BRONSON LK-TGL-RECEIPT 16-01-56-01W4  8,2056,246----------No
 0236 ESTHER-TGL RECEIPT 09-13-32-01W4  8,6188,574----------No
 0238 UNITY-TGL RECEIPT 16-11-38-01W4  6,2000----------No
 0245 DEVONIA LK-TGL REC 04-24-49-01W4  6,5000----------No
C 0253 COLEVILLE-ALTAGAS #1-CT -20-31-23W3  1,2000----------No
 0301 SUFFIELD 2- TCPL - -20-29W3   0----------No
 1626 BAYHURST-REC -05-20-26W3   0----------No
 9809 LOOMIS-MIPL(C)L-REC -01-01-23W3  7,75718,450----------No
 9901 MCNEILL-FOOTHILLS - -20-29W3   0----------No
 9996 EMPRESS-TCPL - -20-29W3   46,300----------No
 03951608GRIFFIN-PETROBAKKEN-CT 12-22-07-11W2 13-15-07-11W2 8,6193,40215,02011,618Yes
 01001613SENATE-CRESCENT POINT-CT 09-09-03-28W3 12-10-03-28W3 8,6181,48033,37531,895No
 01011614MERRYFLAT-TRUE ENERGY-CT 07-22-06-29W3 04-23-06-29W3 8,6216009,9939,393No
 02771622EDAM-INSIGNIA-CT 16-22-48-19W3 16-22-48-19W3 8,6192887,5097,221No
M 02511624CACTUS LAKE EAST-PENGROWTH CT1 12-17-36-28W3 13-15-36-28W3 7,30958516,70015,540No
M 02661624CACTUS LAKE EAST-PENGROWTH CT2 12-17-36-28W3 13-15-36-28W3 7,309575**********No
 16251625WYMARK-HUSKY 15-33-12-13W3 15-33-12-13W3 8,2733,30834,00030,692No
 02561627COLEVILLE-TRUE ENERGY-CT 11-25-31-25W3 -20-31-24W3 8,6182,7009,4006,700No
 16291629MAIDSTONE-CNRL 14-11-48-23W3 14-11-48-23W3 7,9281259,0008,875No
 16301630MARENGO-ALTAGAS 12-34-29-28W3 12-34-29-28W3 8,6183,72342,00038,277No
 16311631PLOVER LK-NEXEN 11-05-35-26W3 11-05-35-26W3 7,8692,55015,00012,450No
 16331633MAIDSTONE-STERLING EAGLE 07-28-47-22W3 07-28-47-22W3 8,20508,4008,400No
 16351635WYMARK-GALLEON 01-20-13-13W3 01-20-13-13W3 8,27330015,00014,700No
 16361636LOOMIS-MIPL-REC#2 03-01-01-23W3 03-01-01-23W3 8,2745,35016,50011,150No
 02801637BALDWINTON-EMERGE-CT 01-30-42-24W3 08-33-42-24W3 7,9781018,5008,399No
GC 16391639HOOSIER-HYZER 11-22-31-27W3 11-22-31-27W3 2,4150----------No
 16401640HATTON-EOG 16-24-18-27W3 16-24-18-27W3 7,5851,85010,2208,370No
 16411641HATTON-NEXEN 01-16-13-29W3 01-16-13-29W3 5,45009,4909,490No
 16431643BALDWINTON-STERLING EAGLE 03-02-45-24W3 03-02-45-24W3 8,62005,9405,940No
 16441644MERVIN-HUSKY -35-50-21W3 -35-50-21W3 7,9785515,8905,339No
 03271650SPRING CREEK-HUSKY-CT 13-26-21-20W3 12-26-21-20W3 8,6203,46714,02010,553No
 03351654KYLE-HUSKY-CT 02-02-23-16W3 01-34-22-16W3 8,2742,01723,00120,984No
 03361655KYLE-FET ENERGY-CT 16-21-22-16W3 01-34-22-16W3 8,27433010,60110,271No
 03391657CACTUS LK#2-NEXEN-CT 02-07-36-27W3 05-07-36-27W3 7,3093,0306,0202,990No
 03761666ABBEY-GRIZZLY-CT 16-29-21-19W3 12-17-21-19W3 8,96510,00027,58017,580No
 03841667TYNER-FET-CT 16-33-23-18W3 01-33-23-18W3 8,9652,30013,45011,150Yes
 03881669WHITE BEAR-HUSKY-CT 15-24-21-18W3 -32-21-17W3 8,6192,86113,11010,249Yes
 16751675W BAYHURST 7-22-24-26 - SPUR 07-22-24-26W3 07-22-24-26W3 7,23902,6002,600No
 04021689LOOMIS-EASTEND ENERGY CT 16-20-04-20W3 15-21-04-20W3 8,6192,0008,0006,000Yes
 25012501HATTON-CNRL #1 NORTH 01-04-16-29W3 01-04-16-29W3 5,5004,23932,44528,206No
 25022502HATTON-CNRL #1 SOUTH 04-28-14-29W3 04-28-14-29W3 5,5005,63032,84327,213No
 25032503HATTON-EAST NEXEN 03-11-13-28W3 03-11-13-28W3 5,25011,89031,94820,058No
 25042504MAPLE CREEK-CNRL 08-34-12-26W3 08-34-12-26W3 5,1501,6218,6807,059No
 25082508HATTON-CNRL #4 04-35-13-25W3 04-35-13-25W3 5,1505,41542,00036,585No
 25102510FOX VALLEY-EOG 12-10-17-25W3 12-10-17-25W3 7,5869,75042,00032,250No
 01032511HATTON-APACHE #2-CT 05-11-14-26W3 08-10-14-26W3 6,5002,82315,75112,928No
 25122512HATTON-ARC #2 16-19-13-26W3 16-19-13-26W3 5,2006,52215,2978,775No
M 02782513BURSTALL-EOG CT1 09-07-20-28W3 01-08-20-29W3 7,825511,0008,700No
M 02812513BURSTALL-EOG-CT2 01-08-20-29W3 01-08-20-29W3 7,8252,295**********No
M 01042514HATTON-CNRL#2-CT1 04-21-14-28W3 09-12-13-29W3 5,3505,44931,48726,038No
M 01682514HATTON-CNRL#2-CT2 11-36-14-29W3 09-12-13-29W3 5,3500**********No
 01052515RICHMD-CTY MED HAT-CT 14-10-18-28W3 14-34-17-28W3 7,00075010,2949,544No
 25162516HATTON-CNRL #6 05-34-13-27W3 05-34-13-27W3 5,2005209,0728,552No
 01072518FOX VALLEY-ENERPLUS-CT 13-04-18-25W3 02-16-18-25W3 7,5852,1759,7887,613No
 25192519FOX VALLEY-CITY MED HAT 16-31-16-26W3 16-31-16-26W3 6,5001,90016,71414,814No
 25202520LIEBENTHAL-EOG #2 -34-19-25W3 -34-19-25W3 6,4002,93616,18813,252No
 01092522HATTON-SUNCOR-CT 07-23-12-27W3 02-26-12-27W3 5,2002,9708,9235,953No
 25232523HATTON-APACHE 09-14-14-27W3 09-14-14-27W3 6,6005,95035,48629,536No
 25252525HATTON-CNRL 13-11-15-28W3 13-11-15-28W3 6,5002,00535,11233,107No
 25262526BIGSTICK-EOG 15-23-15-25W3 15-23-15-25W3 6,9006,50035,04628,546No
 25282528HATTON-ARC #3 08-10-14-26W3 08-10-14-26W3 6,5005,47516,31310,838No
 25292529CRANE LAKE-CITY MED HAT 04-16-13-22W3 04-16-13-22W3 6,55042014,60414,184No
 25302530CRANE LAKE- ARC #1 01-16-13-24W3 01-16-13-24W3 5,0003,57228,55024,978No
 25322532HATTON-CITY MED HAT 13-08-16-28W3 13-08-16-28W3 6,5002,97316,96813,995No
 25342534MCLAREN LAKE-APACHE #1 16-15-16-28W3 16-15-16-28W3 6,500035,00035,000No
 25362536FREEFIGHT-CITY MED HAT 09-27-16-24W3 09-27-16-24W3 6,9008,00068,72860,728No
 25372537LIEBENTHAL#1-EOG 13-33-20-25W3 13-33-20-25W3 7,5852,8009,5006,700No
 01102538CRANE LAKE-SUNCOR-CT 04-02-13-23W3 13-35-12-23W3 6,5506059,2098,604No
 01112539BIGSTICK-SUNCOR-CT 05-11-14-26W3 08-10-14-26W3 6,5001,6509,7918,141No
 25402540HORSHAM-ARC 16-33-17-29W3 16-33-17-29W3 7,0003,14416,68813,544No
 25422542HATTON-HIGHWAY 21 - EOG 01-27-13-26W3 01-27-13-26W3 5,1502103,0802,870No
 25452545CRANE LAKE-ARC #2 12-24-12-25W3 12-24-12-25W3 5,0504,65029,12824,478No
 25462546HATTON-CITY MED HAT #2 01-28-14-25W3 01-28-14-25W3 6,5004,41016,50812,098No
 25472547LIEBENTHAL #3-EOG 16-28-18-25W3 16-28-18-25W3 7,5852,35016,10913,759No
 27022702HATTON-CNRL #1 04-15-14-27W3 04-15-14-27W3 5,2503,04817,48014,432No
 03672703HATTON-CNRL #3-CT 01-18-16-29W3 02-04-16-29W3 5,5501,4955,4003,905No
 27042704HATTON-ARC #1 04-15-14-27W3 04-15-14-27W3 5,2503,40517,48014,075No
 30143014VERLO-AVENIR 11-09-15-18W3 11-09-15-18W3 5,95002,8002,800No
 30163016W GULL LAKE-HUSKY 05-09-14-19W3 05-09-14-19W3 6,2052,13214,95012,818No
 02603030E CANTUAR-HUSKY-CT 11-17-16-16W3 07-18-16-16W3 5,5151,29013,00011,710No
GC 02264313BUFFALO COULEE-PENN WEST CT 11-32-31-24W3 -30-31-24W3 1,7242153,4553,240No
 44054405BROCK-WESTFIRE 08-33-28-20W3 08-33-28-20W3 6,2077218,5817,860No
GC 45064506WHITESIDE-HOME QUARTER 16-16-31-25W3 16-16-31-25W3 1,50004,2604,260No
 01204507GREENAN-HUSKY-CT 11-12-26-16W3 14-09-26-15W3 6,2068826,3705,488No
 45084508TOTNES-HOME QUARTER 15-33-27-18W3 15-33-27-18W3 6,894013,99013,990No
 45164516DODSLAND-MARBLE 09-07-32-22W3 09-07-32-22W3 6,2054,54512,8008,255Yes
 45324532DODSLAND-PENN WEST #1 09-07-32-22W3 09-07-32-22W3 6,2052302,4002,170No
C 03594534COLE-PENN WEST-CT -20-31-23W3 -20-31-23W3 1,38007,2007,200No
 45354535DODSLAND-HUSKY 08-13-32-21W3 08-13-32-21W3 6,2054,4307,7003,270No
 45394539DODSLAND-PENN WEST 15-16-32-22W3 15-16-32-22W3 6,2052,05010,2098,159No
 46004600PRAIRIEDALE-ISH 02-23-32-26W3 02-23-32-26W3 8,6194,15010,2486,098No
C 46034603COLEVILLE-IMPERIAL OIL (R ) -20-31-23W3 -20-31-23W3 4148,55026,40017,850No
 46494649COURT-PENN WEST 10-01-32-28W3 10-01-32-28W3 8,6201,64310,3538,710No
 46504650COSINE-PENGROWTH 14-21-37-28W3 14-21-37-28W3 6,7005006,0535,553No
M 02824652SMILEY-PENN WEST #2-CT1 13-13-31-26W3 13-13-31-26W3 7,50060510,6009,195No
M 02834652SMILEY-PENN WEST #2-CT2 10-15-31-26W3 13-13-31-26W3 7,500800**********No
 01654654BUFFALO COULEE-NEXEN-CT 09-30-32-24W3 12-29-32-24W3 7,5853,00534,20031,195No
 46564656GLIDDEN VERENDRYE-ISH -15-28-23W3 -15-28-23W3 6,2051,6629,3247,662No
 46614661LOVERNA-ALTAGAS 16-25-31-29W3 16-25-31-29W3 8,6187,03042,00034,970No
GC 46664666SMILEY- ISH 13-13-31-26W3 13-13-31-26W3 1,7243001,9931,693No
 03034668LOVERNA-PENN WEST CT -01-31-27W3 -12-31-27W3 8,6205,0247,2302,206No
 02254672MANTARIO-CONOCO CDA-CT -32-27-27W3 -32-27-27W3 8,6208058,9388,133No
 02554676SMILEY-PENN WEST #1-CT 03-03-31-26W3 02-03-31-26W3 8,6181,61432,00030,386No
GC 47104710HOOSIER-NUVISTA ENERGY 07-30-30-28W3 07-30-30-28W3 3,1034007,3196,919No
 47204720DODSLAND-PENN WEST #2 08-13-32-21W3 08-13-32-21W3 6,2059707,9807,010No
 02644734BATTLE CR-SECOND WAVE-CT 04-31-03-26W3 -06-04-26W3 8,62015010,28810,138No
 02574757SALT LAKE-NUVISTA CT 10-27-38-25W3 03-02-39-25W3 7,45748012,15011,670Yes
 03744759PLOVER LK-PENGROWTH-CT 06-31-35-26W3 -31-35-26W3 7,8715258,0007,475No
 47624762LLOYDMINSTER-ALTAGAS 02-25-49-28W3 02-25-49-28W3 8,2051746,6346,460No
GC 47634763COLEVILLE-ISH 02-23-32-26W3 02-23-32-26W3 8,08702,4002,400No
 47724772MENDHAM-CNRL 14-11-21-27W3 14-11-21-27W3 8,6195126,9406,428Yes
 03214773PORTREEVE-FET ENERGY-CT 04-28-21-22W3 -21-21-22W3 8,9653,29511,7768,481No
 03234774LANCER-FET ENERGY-CT -26-21-20W3 12-26-21-20W3 8,6183,71514,02010,305No
M 03244775MIRY CREEK-FET ENERGY-CT1 16-24-21-19W3 -02-21-19W3 8,61841532,70024,300No
M 03754775MIRY CREEK-FET ENERGY-CT2 01-22-21-19W3 -02-21-19W3 8,6197,985**********No
 03254776CRAMERSBURG-FET ENERGY-CT 13-18-22-20W3 -07-22-20W3 8,96410,00014,0204,020No
 47814781ONION LK-BLACKPEARL RESOURCES -06-56-27W3 -06-56-27W3 8,20508,8558,855No
 03294786UNITY-PEARL E and P-CT 05-21-39-24W3 12-21-39-24W3 7,585011,60011,600No
 50345034UNITY-SPUR 04-25-39-23W3 04-25-39-23W3 6,89705,1505,150No
M 01295036TANGLEFLAGS-HUSKY-CT1 07-25-50-25W3 08-36-50-25W3 8,20509,8819,881No
M 02505036TANGLEFLAGS-HUSKY-CT2 08-24-50-25W3 08-36-50-25W3 8,2050**********No
 01305037TANGLEFLAGS-HUSKY2-CT 10-01-51-25W3 15-35-50-25W3 8,20714910,0509,901No
 03695045CACTUS LAKE-PENGROWTH #1-CT 16-19-36-28W3 12-21-36-28W3 7,3091,05010,9139,863No
 50475047CACTUS LAKE #2-PENNWEST 05-21-35-27W3 05-21-35-27W3 7,87068010,3479,667No
 50485048YONKERS-CNRL 09-19-41-26W3 09-19-41-26W3 7,58508,6388,638No
 50525052SENLAC-TALISMAN 11-09-40-26W3 11-09-40-26W3 6,95906,5006,500Yes
 50575057CACTUS LAKE-PENGROWTH #2 16-04-37-28W3 16-04-37-28W3 7,3103,0709,9136,843No
 01785059CACTUS LK-PENNWEST 3-CT 06-07-36-27W3 05-07-36-27W3 7,31021010,41610,206No
 02215062LASHBURN-CALTEX-CT 05-08-48-25W3 01-17-48-25W3 8,20704,3304,330No
 50645064SENLAC #2-TALISMAN 08-07-39-25W3 08-07-39-25W3 7,0678408,8237,983No
 50655065SENLAC-CNRL 07-14-40-26W3 07-14-40-26W3 7,5852758,9438,668No
 50665066EDAM-ISH 16-27-48-20W3 16-27-48-20W3 7,9801203,0022,882No
 50675067SILVERDALE-EMERGE 02-06-49-27W3 02-06-49-27W3 7,98003,4483,448No
 50695069CACTUS LK-PENN WEST 09-33-35-26W3 09-33-35-26W3 7,8701,26116,78115,520No
 01355070CACTUS LAKE #4-CNRL-CT 03-18-38-28W3 15-07-38-28W3 7,3093978,7008,303No
 01365071LANDROSE-CNRL-CT 12-10-50-26W3 05-10-50-26W3 8,2051,3006,9805,680No
 50735073NEILBURG-CNRL 01-05-45-25W3 01-05-45-25W3 7,9502233,1622,939No
 50765076HILLMOND-BAYTEX 07-34-50-25W3 07-34-50-25W3 8,2056508,1037,453No
 50775077LASHBURN-CALTEX #2 01-13-49-24W3 01-13-49-24W3 8,2051008,0587,958No
 02356203COLD LAKE-TGL RECEIPT 05-12-62-01W4 16-12-62-25W3 8,2750----------No
 62056205FORT PITT-NUVISTA 11-31-53-25W3 11-31-53-25W3 8,1382,67510,5347,859No
 62066206PARADISE HILL-HUSKY 11-09-52-23W3 11-09-52-23W3 8,2051,39610,3979,001No
 62076207FORT PITT-ALTAGAS 06-25-55-26W3 06-25-55-26W3 8,204010,40710,407No
M 02896209HILLMOND-HARVEST-CT1 02-04-52-25W3 02-04-52-25W3 7,63350010,1599,659No
M 02906209HILLMOND-HARVEST-CT2 05-14-52-25W3 02-04-52-25W3 7,6330**********No
 01406210GREENSTREET-KEYERA-CT 4-02-53-26W3 03-01-53-26W3 8,2051,45542,08740,632No
 01416211FORT PITT-CNRL-CT 06-06-54-25W3 11-31-53-25W3 8,2071,72717,40115,674No
 62156215LASHBURN-RIFE 01-24-48-26W3 01-24-48-26W3 7,9804,62034,84030,220No
M 01436217MACKLIN-NUVISTA #2-CT1 09-23-38-28W3 11-24-38-28W3 7,06692614,94514,019No
M 02996217MACKLIN-NUVISTA#2 - CT2 14-07-38-27W3 11-24-38-28W3 7,0670**********No
 03706218ST WALBURG-ISH-CT 07-20-53-22W3 08-20-53-22W3 8,13410010,58810,488No
 01466223SALVADOR-PENNWEST-CT 05-16-37-25W3 12-16-37-25W3 7,0692,06516,75014,685Yes
 01476224PARADISE HILL-BAYTEX-CT 10-08-52-23W3 11-09-52-23W3 8,2075905,4004,810No
 02376225FROG LAKE-TGL RECEIPT 16-01-56-01W4 15-06-56-27W3 8,2071,00043,70042,700No
 62276227LANDROSE -HARVEST 16-19-50-25W3 16-19-50-25W3 8,207010,19710,197No
 62326232BIG GULLY-HUSKY 6-08-50-24W3 6-08-50-24W3 8,20709,9589,958No
 62346234PIERCE LK-NUVISTA 07-30-64-24W3 07-30-64-24W3 8,6283,23637,00233,766No
 01516237NORTHMINSTER-HUSKY-CT 04-34-50-27W3 12-27-50-27W3 8,2071,10110,8739,772No
 02436239MARWAYNE-TGL RECEIPT 09-24-52-01W4 11-24-52-28W3 8,27667040,58839,918No
M 03536240JOHN LK-CNRL-CT1 15-06-56-27W3 15-06-56-27W3 8,20552011,54211,022No
M 03546240JOHN LK-CNRL-CT2 15-07-56-27W3 15-06-56-27W3 8,2050**********No
 62526252NORTHMINSTER-BAYTEX 12-33-50-27W3 12-33-50-27W3 7,9435308,6008,070No
 62536253LILYDALE-HUSKY -07-46-24W3 -07-46-24W3 7,97819,7009,699No
 03026258GLEN EWEN-BP CANADA-CT 04-14-03-01W2 -26-03-01W2 8,6211,6006,8005,200No
 62616261LACADENA-HUSKY 01-19-22-17W3 01-19-22-17W3 8,6188,02037,60829,588No
 62626262SHACKLETON-HUSKY 14-36-20-19W3 14-36-20-19W3 8,6186,16137,60831,447No
M 03106264WHITE BEAR-FET ENERGY-CT1 08-31-21-17W3 -32-21-17W3 8,6182,40018,04615,646No
M 03416264WHITE BEAR-FET ENERGY-CT2 16-09-21-17W3 -32-21-17W3 8,6200**********No
 62656265CABRI-FET ENERGY -32-20-18W3 -32-20-18W3 8,6182,99018,04615,056No
 62726272THUNDERCHILD- HUSKY -25-51-21W3 -25-51-21W3 8,62006,8006,800No
M 03136273CRANE LK-ACTION ENERGY-CT1 05-21-14-22W3 -15-14-22W3 8,620012,70010,928No
M 03486273CRANE LK-ACTION ENERGY-CT2 09-05-15-23W3 -15-14-22W3 8,6201,772**********No
 03146274N CADILLAC-CENOVUS-CT 13-05-10-12W3 03-13-10-13W3 8,6202,20027,60025,400No
M 03156275UNITY-VITAL ENERGY-CT1 09-19-40-23W3 -08-40-23W3 8,621010,20010,170No
M 03336275UNITY-VITAL ENERGY-CT2 14-15-40-23W3 -08-40-23W3 8,62030**********No
 03166276PAYNTON-HUSKY-CT 15-32-47-22W3 -05-48-22W3 8,2055186,4105,892No
 03196283CABRI-CENTRAL GLOBAL-CT 08-24-19-18W3 -19-19-17W3 8,620013,80013,800No
 03506286REFLEX LK-NUVISTA-CT 04-29-41-26W3 02-29-41-26W3 7,9294006,0905,690No
 03516287BEACON HILL-STRONGFIELD-CT 04-15-61-22W3 -15-61-22W3 8,20502,7402,740No
 03606291SUPERB-MARBLE-CT 05-33-33-25W3 04-32-33-25W3 7,3091,0506,4505,400Yes
 62926292UNITY-ARTEMIS EXPLORATION 08-15-40-21W3 08-15-40-21W3 6,89522010,90010,680Yes
 03626293STRANRAER-MARBLE-CT 02-18-32-18W3 02-18-32-18W3 8,6192,6656,5203,855Yes
 03666294KINDERSLEY-COMPASS-CT 16-11-30-24W3 16-11-30-24W3 7,7911,0406,8005,760Yes
 03726299SENATE-CENOVUS-CT 13-10-03-28W3 12-10-03-28W3 8,61985014,27113,421No
 01546300BEACONHILL-BONAVISTA #1-CT 13-23-61-26W3 01-27-61-26W3 7,10385916,81915,960No
 63026302BEACONHILL-BONAVISTA 08-18-60-23W3 08-18-60-23W3 8,20595417,52116,567No
 63036303BEACONHILL-NUVISTA 10-03-62-26W3 10-03-62-26W3 8,48042010,0029,582No
 63046304BRONSON LAKE-NUVISTA #2 07-34-56-26W3 07-34-56-26W3 8,2051,92017,49715,577No
 01556305BRONSON LAKE-NUVISTA #1-CT 12-36-57-27W3 09-35-57-27W3 8,2054,05217,48713,435No
M 01566306BRONSON LK-BONAVISTA#1S-CT1 09-35-57-27W3 09-35-57-27W3 8,205017,42816,552No
M 02736306BRONSON LK-BONAVISTA#1S- CT2 12-36-57-27W3 09-35-57-27W3 8,205876**********No
 01586308MAKWA LAKE-NUVISTA-CT 15-04-59-23W3 02-09-59-23W3 8,20739610,62710,231No
M 01596309BRONSON LAKE-EOG-CT1 02-22-57-24W3 09-12-58-25W3 8,2071010,7089,814No
M 01606309BRONSON LAKE-EOG-CT2 09-25-57-23W3 09-12-58-25W3 8,618884**********No
 01616311BEACONHILL-NUVISTA #3-CT 01-13-62-25W3 16-12-62-25W3 8,6203,17537,02633,851No
 63126312BRONSON LK - CRESCENT 04-34-59-27W3 04-34-59-27W3 8,2072,70617,66914,963No
 02336313BRONSON NORTH-TGL-REC 16-24-59-01W4 11-27-59-27W3 8,20770818,51817,810No
 63156315LOON LAKE-STRONGFIELD 13-34-57-20W3 13-34-57-20W3 8,61902,8002,800Yes
 63206320ESTEY-FET ENERGY 08-18-21-19W3 08-18-21-19W3 8,6191,2006,7655,565Yes
M 03736321SENATE-CNRL-CT 14-01-02-29W3 16-31-02-28W3 8,9632,00015,5478,897Yes
M 03986321SENATE-CNRL-CT2 14-01-02-29W3 16-31-02-28W3 8,6194,650**********Yes
 03806322EDAM-CNRL-CT 13-23-48-19W3 -22-48-19W3 8,6192032,5242,321Yes
 03786324VIEWFIELD-CRESCENT PT-CT 13-05-08-08W2 -06-08-08W2 8,61910,00014,4524,452Yes
 03796325SENLAC-NUVISTA-CT 04-34-40-26W3 -33-40-26W3 7,9291726,3606,188Yes
M 03916328MANTARIO-BELLATRIX EXPLORATION-CT1 04-22-27-26W3 04-22-27-26W3 8,61906,5006,350Yes
M 03926328MANTARIO-BELLATRIX EXPLORATION-CT2 13-16-27-26W3 04-22-27-26W3 8,619150**********Yes
 63296329W BAYHURST-ENTERRA 07-22-24-26W3 07-22-24-26W3 7,7003,25011,7008,450No
 63316331SEAGRAM LK-BLACKPEARL RESOURCES 14-09-42-23W3 14-09-42-23W3 8,61905,5705,570Yes
 03856332LACADENA-FET-CT 04-10-23-18W3 -10-23-18W3 8,6198,20013,4505,250No
 03866333SNIPE LK-FET-CT 13-21-23-19W3 -21-23-19W3 8,6193,86013,4509,590Yes
 03826337OXBOW-CRESCENT POINT-CT 05-14-03-01W2 -26-03-01W2 8,6191,5706,8305,260Yes
 03946351SCEPTRE-EOG RESOURCES-CT 01-04-22-24W3 -31-21-24W3 8,6195,48511,9406,455Yes
 03966352FLAXCOMBE-NOVUS ENERGY-CT -10-29-26W3 -11-29-26W3 8,61905,9005,900Yes
 01637100POUNDMAKER-BAYTEX-CT 02-20-45-22W3 01-20-45-22W3 7,9792239,9009,677No
M 02487700LYONS CR#2-PENN-CT1 01-04-04-25W3 04-02-04-25W3 8,79115029,24128,991No
M 02497700LYONS CR#2-PENN-CT2 -13-04-25W3 04-02-04-25W3 8,6190**********No
M 02657700LYONS CR#2-PENN-CT3 13-33-04-24W3 04-02-04-25W3 8,791100**********No
M 03587700LYONS CR#2-PENN-CT4 08-30-03-24W3 04-02-04-25W3 8,6190**********Yes
 03717702LYONS CREEK-PENN-CT 12-13-02-26W3 04-19-02-25W3 8,7911055,9595,854No
 80368036NOTTINGHAM-NAL 07-17-05-32W1 07-17-05-32W1 6,8958,75612,4963,740Yes
 86028602LEADER-EOG 13-07-22-25W3 13-07-22-25W3 7,1029866,5005,514Yes
 03318603BATTLE CR-PENN-CT 09-15-04-26W3 02-06-04-26W3 8,7487852,8562,071No
 03328604LONE ROCK-CNRL-CT 07-11-47-27W3 02-06-48-26W3 8,62006,6766,676No
 03348606EDAM - HUSKY - CT 09-23-48-20W3 16-27-48-20W3 7,9801896,1005,911No
 03388608CYPRESS LK-CRESCENT POINT-CT 03-03-06-26W3 13-34-05-26W3 8,6193,10012,0098,909No
 86128612SHAUNAVON-ALTAGAS 15-15-07-20W3 15-15-07-20W3 6,20505,7905,790No
GC 03528618PIERCELAND-NUVISTA-CT 03-05-63-25W3 05-05-63-25W3 6900336336No
 86208620CONSUL-MD ENERGY 13-33-04-27W3 13-33-04-27W3 8,61903,5003,500Yes
 01648740STEELMAN-BPCANADA-CT -21-04-05W2 12-21-04-05W2 6,20512,10723,21511,108No
 87628762KISBEY-ATCO 05-13-08-06W2 05-13-08-06W2 6,8951,4003,0001,600Yes
 03088772SHACKLETON-ENERMARK-CT 14-08-20-18W3 -16-20-18W3 8,618010,82910,829No
 87768776GOLDEN PRAIRIE-APACHE 09-24-15-27W3 09-24-15-27W3 7,5858,50025,50317,003No

  Top Of Page

Generated: 2010 Mar 18 00:28:15