My TransGas
This information subject to Terms and Conditions for electronic business in TransGas' tariff.







Daily Operations Summary (in TJs)      

As of  2010 Mar 19 10:00:00

Date:  (yyyy/mm/dd)

Energy Transported
(In TJs)
Daily
for
Mar 18 2010
Month-
to-Date
Mar 18 2010
M-T-D Daily
Average
Year-to-
date
Jan 31 2010
Y-T-D Daily
Average
Previous
Year-to-date
Jan 31 2009
P-Y-T-D
Daily
Average
   DAILY OPERATIONS SUMMARY
         RECEIPTS
               SASKATCHEWAN RECEIPTS
                     SASK NORTH 242 4352 242 7644 247 9383 303
                     SASK SOUTH 279 5074 282 7895 255 8282 267
               TOTAL SASKATCHEWAN RECEIPTS 521 9426 524 15539 502 17665 570
               ALBERTA RECEIPTS
                     TCPL/NOVA
                           COLD LAKE 0 0 0 496 16 994 32
                           UNITY 0 0 0 0 0 324 10
                           BAYHURST 0 0 0 0 0 0 0
                           EMPRESS 20 570 32 388 13 215 7
                           SUFFIELD 0 0 0 0 0 0 0
                     TOTAL TCPL/NOVA 20 570 32 884 29 1533 49
                     HUB TO HUB 0 0 0 0 0 0 0
                     OTHER 119 2151 120 3710 120 3911 126
               TOTAL ALBERTA RECEIPTS 139 2721 152 4594 149 5444 175
               USA RECEIPTS 13 230 13 1040 34 1255 40
               STORAGE PROD & INJ -46 -733 -41 4601 148 6606 213
               OPERATIONAL ADJUSTMENTS 115 1243 68 1641 52 -87 -2
         TOTAL RECEIPTS 742 12887 716 27415 885 30883 996
         DELIVERIES
               EXPORT DELIVERIES
                     EXPORT TCPL
                           BAYHURST 24 434 24 797 26 3203 103
                           SUCCESS 2 37 2 86 3 0 0
                           HERBERT 13 230 13 1040 34 1255 40
                           OTHER 23 414 23 727 23 719 23
                     TOTAL EXPORT TCPL 62 1115 62 2650 86 5177 166
                     SWAN VALLEY 0 5 0 10 0 16 1
                     FOOTHILLS 0 0 0 0 0 0 0
                     WBI 0 0 0 0 0 0 0
               TOTAL EXPORT DELIVERIES 62 1120 62 2660 86 5193 167
               SASKATCHEWAN DELIVERIES 680 11767 654 24755 799 25690 829
         TOTAL DELIVERIES 742 12887 716 27415 885 30883 996
         STORAGE INVENTORY 22463 0 0 0 0 0 0
         LINE PACK 1156 0 0 0 0 0 0


Shipper Tolerance Percentage Draft (-) Pack (+)
Shipper Tolerance Percentage for  2010/3/18 -10 10
Shipper Tolerance Percentage for  2010/3/19 -10 10
Shipper Tolerance Percentage for  2010/3/20 -10 10

The Daily Operations information is updated daily by 10:00 CCT with the best available estimated information.

Note: Operational Adjustments include line pack, customer imbalances, heating value, fuel/line loss.

  Top Of Page

Generated: 2010 Mar 19 10:12:01