My TransGas
This information subject to Terms and Conditions for electronic business in TransGas' tariff.







Daily Operations Summary (in TJs)      

As of  2008 Nov 20 10:00:00

Date:  (yyyy/mm/dd)

Energy Transported
(In TJs)
Daily
for
Nov 19 2008
Month-
to-Date
Nov 19 2008
M-T-D Daily
Average
Year-to-
date
Aug 31 2008
Y-T-D Daily
Average
Previous
Year-to-date
Aug 31 2007
P-Y-T-D
Daily
Average
   DAILY OPERATIONS SUMMARY
         RECEIPTS
               SASKATCHEWAN RECEIPTS
                     SASK NORTH 315 6072 320 80924 332 94493 389
                     SASK SOUTH 290 5498 290 69156 283 72512 298
               TOTAL SASKATCHEWAN RECEIPTS 605 11570 610 150080 615 167005 687
               ALBERTA RECEIPTS
                     TCPL/NOVA
                           COLD LAKE 50 950 50 3149 13 4854 20
                           UNITY 0 238 13 0 0 2786 11
                           BAYHURST 0 0 0 0 0 10 0
                           EMPRESS 11 108 6 551 2 5556 23
                           SUFFIELD 0 0 0 0 0 0 0
                     TOTAL TCPL/NOVA 61 1296 69 3700 15 13206 54
                     HUB TO HUB 0 0 0 4 0 4984 21
                     OTHER 121 2267 119 29495 121 30864 127
               TOTAL ALBERTA RECEIPTS 182 3563 188 33199 136 49054 202
               USA RECEIPTS 45 882 46 12233 50 14623 60
               STORAGE PROD & INJ -18 -873 -46 -6300 -26 -9255 -38
               OPERATIONAL ADJUSTMENTS 82 373 18 6070 25 -5435 -23
         TOTAL RECEIPTS 896 15515 816 195282 800 215992 888
         DELIVERIES
               EXPORT DELIVERIES
                     EXPORT TCPL
                           BAYHURST 106 2032 107 32288 132 37261 153
                           SUCCESS 0 0 0 1105 5 12481 51
                           HERBERT 45 882 46 13451 55 18583 76
                           OTHER 28 541 28 9130 37 15821 65
                     TOTAL EXPORT TCPL 179 3455 181 55974 229 84146 345
                     SWAN VALLEY 1 13 1 145 1 195 1
                     FOOTHILLS 0 0 0 0 0 0 0
                     WBI 0 0 0 34 0 8 0
               TOTAL EXPORT DELIVERIES 180 3468 182 56153 230 84349 346
               SASKATCHEWAN DELIVERIES 716 12047 634 139129 570 131643 542
         TOTAL DELIVERIES 896 15515 816 195282 800 215992 888
         STORAGE INVENTORY 39030 0 0 0 0 0 0
         LINE PACK 1163 0 0 0 0 0 0


Shipper Tolerance Percentage Draft (-) Pack (+)
Shipper Tolerance Percentage for  2008/11/19 -10 10
Shipper Tolerance Percentage for  2008/11/20 -10 10
Shipper Tolerance Percentage for  2008/11/21 -10 10

The Daily Operations information is updated daily by 10:00 CCT with the best available estimated information.

Note: Operational Adjustments include line pack, customer imbalances, heating value, fuel/line loss.

  Top Of Page

Generated: 2008 Nov 21 06:26:16