My TransGas
This information subject to Terms and Conditions for electronic business in TransGas' tariff.







Daily Operations Summary (in TJs)      

As of  2009 Jul 03 10:00:00

Date:  (yyyy/mm/dd)

Energy Transported
(In TJs)
Daily
for
Jul 2 2009
Month-
to-Date
Jul 2 2009
M-T-D Daily
Average
Year-to-
date
May 31 2009
Y-T-D Daily
Average
Previous
Year-to-date
May 31 2008
P-Y-T-D
Daily
Average
   DAILY OPERATIONS SUMMARY
         RECEIPTS
               SASKATCHEWAN RECEIPTS
                     SASK NORTH 295 594 297 46563 308 51587 339
                     SASK SOUTH 270 543 271 41821 277 43271 285
               TOTAL SASKATCHEWAN RECEIPTS 565 1137 568 88384 585 94858 624
               ALBERTA RECEIPTS
                     TCPL/NOVA
                           COLD LAKE 50 100 50 6840 45 2197 14
                           UNITY 45 90 45 6620 44 0 0
                           BAYHURST 0 0 0 0 0 0 0
                           EMPRESS 0 0 0 2665 18 5 0
                           SUFFIELD 0 0 0 0 0 0 0
                     TOTAL TCPL/NOVA 95 190 95 16125 107 2202 14
                     HUB TO HUB 0 0 0 0 0 0 0
                     OTHER 120 233 117 18405 122 18565 122
               TOTAL ALBERTA RECEIPTS 215 423 212 34530 229 20767 136
               USA RECEIPTS 39 78 39 6039 40 7925 52
               STORAGE PROD & INJ -144 -396 -198 3769 25 9598 63
               OPERATIONAL ADJUSTMENTS -169 -242 -121 -10825 -73 4265 30
         TOTAL RECEIPTS 506 1000 500 121897 806 137413 905
         DELIVERIES
               EXPORT DELIVERIES
                     EXPORT TCPL
                           BAYHURST 73 146 73 13950 92 20449 135
                           SUCCESS 0 0 0 0 0 689 5
                           HERBERT 39 78 39 6039 40 8685 57
                           OTHER 23 46 23 3512 23 6374 42
                     TOTAL EXPORT TCPL 135 270 135 23501 155 36197 239
                     SWAN VALLEY 0 0 0 45 0 100 1
                     FOOTHILLS 0 0 0 0 0 0 0
                     WBI 0 0 0 290 2 0 0
               TOTAL EXPORT DELIVERIES 135 270 135 23836 157 36297 240
               SASKATCHEWAN DELIVERIES 371 730 365 98061 649 101116 665
         TOTAL DELIVERIES 506 1000 500 121897 806 137413 905
         STORAGE INVENTORY 31642 0 0 0 0 0 0
         LINE PACK 1149 0 0 0 0 0 0


Shipper Tolerance Percentage Draft (-) Pack (+)
Shipper Tolerance Percentage for  2009/7/2 -10 10
Shipper Tolerance Percentage for  2009/7/3 -10 10
Shipper Tolerance Percentage for  2009/7/4 -10 10

The Daily Operations information is updated daily by 10:00 CCT with the best available estimated information.

Note: Operational Adjustments include line pack, customer imbalances, heating value, fuel/line loss.

  Top Of Page

Generated: 2009 Jul 03 22:50:21