Beginning in late September, there will be a series of maintenance and capital projects performed by TransGas and TC Energy that are likely to result in a curtailment to firm contracted NIT to TEP (NTT) and Empress to TEP (ETT) Services.
Curtailment Timing (Tentative): Gas Days September 22 to October 24
Please note: These dates and estimated service available are subject to change and are likely to change. A confirmation notice will be issued prior to the dates or if the projected schedule is changed.
NIT To TEP (Gas Day) | Estimated Firm Service Allowable: |
---|---|
September 19, 2025 | 100% |
September 20, 2025 | 100% |
September 21, 2025 | 100% |
September 22, 2025 | 98% |
September 23, 2025 | 93% |
September 24, 2025 | 95% |
September 25, 2025 | 98% |
September 26, 2025 | 98% |
September 27, 2025 | 98% |
September 28, 2025 | 98% |
September 29, 2025 | 98% |
September 30, 2025 | 100% |
October 1, 2025 | 96% |
October 2, 2025 | 96% |
October 3, 2025 | 96% |
October 4, 2025 | 96% |
October 5, 2025 | 96% |
October 6, 2025 | 96% |
October 7, 2025 | 96% |
October 8, 2025 | 96% |
October 9, 2025 | 96% |
October 10, 2025 | 100% |
October 11, 2025 | 100% |
October 12, 2025 | 100% |
October 13, 2025 | 100% |
October 14, 2025 | 86% |
October 15, 2025 | 86% |
October 16, 2025 | 100% |
October 17, 2025 | 100% |
October 18, 2025 | 100% |
October 19, 2025 | 100% |
October 20, 2025 | 100% |
October 21, 2025 | 100% |
October 22, 2025 | 100% |
October 23, 2025 | 100% |
October 24, 2025 | 100% |
Empress To TEP (Gas Day) | Estimated Firm Service Allowable: |
---|---|
September 19, 2025 | 100% |
September 20, 2025 | 100% |
September 21, 2025 | 100% |
September 22, 2025 | 98% |
September 23, 2025 | 93% |
September 24, 2025 | 95% |
September 25, 2025 | 98% |
September 26, 2025 | 98% |
September 27, 2025 | 98% |
September 28, 2025 | 98% |
September 29, 2025 | 98% |
September 30, 2025 | 100% |
October 1, 2025 | 96% |
October 2, 2025 | 96% |
October 3, 2025 | 96% |
October 4, 2025 | 96% |
October 5, 2025 | 96% |
October 6, 2025 | 96% |
October 7, 2025 | 96% |
October 8, 2025 | 96% |
October 9, 2025 | 96% |
October 10, 2025 | 100% |
October 11, 2025 | 100% |
October 12, 2025 | 100% |
October 13, 2025 | 100% |
October 14, 2025 | 86% |
October 15, 2025 | 86% |
October 16, 2025 | 100% |
October 17, 2025 | 100% |
October 18, 2025 | 100% |
October 19, 2025 | 100% |
October 20, 2025 | 100% |
October 21, 2025 | 100% |
October 22, 2025 | 100% |
October 23, 2025 | 100% |
October 24, 2025 | 100% |
Impact to TransGas Customers: These projects will cause varying amount of service disruption to both NTT and ETT firm transportation services. Based on current system modeling, TransGas anticipates that firm contracts for both services will be curtailed to a percentage of the contracted capacity during this window. The exact curtailment percentage will be communicated prior to the outages beginning and will be updated daily as the work progresses.
In addition:
- Interruptible NTT and ETT service will not be available
- Fuel Gas nominated above firm contract will not be available
- Export capability may be limited
TransGas is working to minimize customer impact and will continue to evaluate the situation. Further updates will be provided as more information becomes available.
If you have any questions or would like to discuss the implications of this curtailment, please contact TransGas Customer Services at:
Deanna Jacobs
Key Account Manager
306-551-9350
Erin Rodger
Key Account Manager
306-530-5499