TransGas may offer excess seasonal or monthly injection capabilities, in the form of a Biddable Incremental Firm Injection Service, to its storage customers through an Open Season process. This service is typically offered during Injection Season (April - October) when available.
This monthly summary shows the quantity of injection services awarded. It also includes the bid prices for our Seasonal Firm Injection Services (SFIS) and for our Monthly Firm Injection Services (MFIS).
Updated: September 23, 2020
Seasonal Firm Injection Service (SFIS) 2020 | ||||||||
---|---|---|---|---|---|---|---|---|
April | May | Jun | Jul | Aug | Sept | Oct | ||
Minimum Bid Price | ($/GJ/d) | $0.0400 | $0.0400 | $0.0400 | $0.0400 | $0.0400 | $0.0400 | $0.0400 |
Quantity Available | (GJ/d) | 0 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 0 |
Bids Awarded |
||||||||
Quantity | (GJ/d) | 0 | 0 | 350 | 350 | 350 | 0 | 0 |
Price | ($/GJ/d) | $0.0000 | $0.0000 | $0.0400 | $0.0400 | $0.0400 | $0.0000 | $0.0000 |
Quantity | (GJ/d) | |||||||
Price | ($/GJ/d) |
Monthly Firm Injection Services (MFIS) 2020 | ||||||||
---|---|---|---|---|---|---|---|---|
April | May | Jun | Jul | Aug | Sept | Oct | ||
Minimum Bid Price | ($/GJ/d) | $0.0400 | $0.0400 | $0.0400 | $0.0400 | $0.0400 | $0.0400 | $0.0400 |
Quantity Available | (GJ/d) | 0 | 0 | 15,000 | 15,000 | 20,000 | 20,000 | 5,000 |
Bids Awarded |
||||||||
Quantity | (GJ/d) | 0 | 0 | 0 | 0 | 0 | 0 | 5,000 |
Price | ($/GJ/d) | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0500 |
Quantity | (GJ/d) | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
Price | ($/GJ/d) | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 |
Excess Injection Service (Daily) 2020 (when available) |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | ||||||||||
Minimum Price | ($/GJ/d) | N/A | N/A | N/A | $0.0400 | $0.0400 | $0.0400 | ||||||||
Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||
Minimum Price | ($/GJ/d) | $0.0400 | $0.0400 | $0.0400 | $0.0400 | N/A | N/A |