As of 2026 Mar 10 05:52:17
Please ensure that your date range is no greater than 3 years.
No value Receipts Deliveries Storage Activities Other Factors
Date Saskatchewan Receipts Interconnected Receipts Total Receipts Saskatchewan Deliveries Interconnected Deliveries Exports Total Deliveries TransGas Storage Inventory TransGas Storage % Full Third Party Storage Injection Third Party Storage Production TransGas Storage Injection TransGas Storage Production Total Storage Activities Operational Adjustments
2026-03-01 193 927 1120 1142 1 80 1223 14933 42.3 0 0 0 208 0 -105
2026-03-02 192 944 1136 1177 1 80 1258 14679 41.5 0 0 0 217 0 -95
2026-03-03 193 885 1078 1201 1 86 1288 14376 40.7 0 0 0 284 0 -74
2026-03-04 191 877 1068 1307 1 50 1358 14081 39.9 0 0 0 391 0 -101
2026-03-05 193 952 1145 1255 1 15 1271 13726 38.8 0 0 0 298 0 -172
2026-03-06 193 944 1137 1074 1 45 1120 13635 38.6 0 0 -25 61 0 -53
2026-03-07 198 933 1131 988 0 45 1033 13632 38.6 0 0 -34 35 0 -99
2026-03-08 194 935 1129 1046 1 45 1092 13672 38.7 0 0 0 0 0 -37
Download CSV