As of 2026 Oct 09 06:00:02
Please ensure that your date range is no greater than 3 years.
No value Receipts Deliveries Storage Activities Other Factors
Date Saskatchewan Receipts Interconnected Receipts Total Receipts Saskatchewan Deliveries Interconnected Deliveries Exports Total Deliveries TransGas Storage Inventory TransGas Storage % Full Third Party Storage Injection Third Party Storage Production TransGas Storage Injection TransGas Storage Production Total Storage Activities Operational Adjustments
2026-09-30 184 833 1017 868 1 8 877 31275 88.5 0 0 -127 0 0 -13
2026-10-01 186 852 1038 896 1 18 915 31363 88.8 0 0 -112 0 0 -11
2026-10-02 189 829 1018 864 1 14 879 31471 89.1 0 0 -102 0 0 -37
2026-10-03 184 822 1006 881 1 18 900 31596 89.4 0 0 -132 0 0 26
2026-10-04 194 822 1016 862 1 18 881 31701 89.7 0 0 -124 0 0 -11
2026-10-05 192 838 1030 809 0 18 827 31828 90.1 0 0 -185 0 0 -18
2026-10-06 188 830 1018 801 0 18 819 31961 90.5 0 0 -130 0 0 -69
2026-10-07 185 868 1053 858 1 18 877 32085 90.8 0 0 0 0 0 -176
Download CSV