As of 2026 Sep 10 17:29:32
Please ensure that your date range is no greater than 3 years.
No value Receipts Deliveries Storage Activities Other Factors
Date Saskatchewan Receipts Interconnected Receipts Total Receipts Saskatchewan Deliveries Interconnected Deliveries Exports Total Deliveries TransGas Storage Inventory TransGas Storage % Full Third Party Storage Injection Third Party Storage Production TransGas Storage Injection TransGas Storage Production Total Storage Activities Operational Adjustments
2026-09-02 184 712 896 762 1 8 771 28144 79.7 0 0 -66 0 0 -59
2026-09-03 191 759 950 770 1 8 779 28291 80.1 0 0 -90 0 0 -81
2026-09-04 189 753 942 766 1 8 775 28398 80.4 0 0 -104 0 0 -63
2026-09-05 191 753 944 802 1 8 811 28525 80.7 0 0 -106 0 0 -27
2026-09-06 191 748 939 782 1 8 791 28662 81.1 0 0 -87 0 0 -61
2026-09-07 189 753 942 768 0 8 776 28798 81.5 0 0 -84 0 0 -82
2026-09-08 188 813 1001 752 1 8 761 28924 81.9 0 0 -121 0 0 -119
2026-09-09 189 721 910 797 1 8 806 29021 82.1 0 0 0 0 0 -104
Download CSV