As of 2026 Oct 02 05:47:47
Please ensure that your date range is no greater than 3 years.
No value Receipts Deliveries Storage Activities Other Factors
Date Saskatchewan Receipts Interconnected Receipts Total Receipts Saskatchewan Deliveries Interconnected Deliveries Exports Total Deliveries TransGas Storage Inventory TransGas Storage % Full Third Party Storage Injection Third Party Storage Production TransGas Storage Injection TransGas Storage Production Total Storage Activities Operational Adjustments
2026-09-23 186 847 1033 851 1 8 860 30543 86.4 0 0 -105 0 0 -68
2026-09-24 188 753 941 875 1 8 884 30611 86.6 0 0 -60 0 0 3
2026-09-25 183 812 995 846 1 8 855 30767 87.1 0 0 -109 0 0 -31
2026-09-26 186 827 1013 922 1 8 931 30917 87.5 0 0 -49 0 0 -33
2026-09-27 186 827 1013 949 1 8 958 30942 87.6 0 0 -24 0 0 -31
2026-09-28 168 840 1008 897 0 8 905 31052 87.9 0 0 -87 0 0 -16
2026-09-29 162 876 1038 843 0 8 851 31178 88.2 0 0 -118 0 0 -69
2026-09-30 156 879 1035 873 1 8 882 31275 88.5 0 0 0 0 0 -153
Download CSV