As of 2025 Dec 10 03:14:51
Please ensure that your date range is no greater than 3 years.
No value Receipts Deliveries Storage Activities Other Factors
Date Saskatchewan Receipts Interconnected Receipts Total Receipts Saskatchewan Deliveries Interconnected Deliveries Exports Total Deliveries TransGas Storage Inventory TransGas Storage % Full Third Party Storage Injection Third Party Storage Production TransGas Storage Injection TransGas Storage Production Total Storage Activities Operational Adjustments
2025-12-01 190 908 1098 1219 1 0 1220 33407 94.5 0 0 0 219 0 -97
2025-12-02 197 951 1148 1266 1 0 1267 33223 94 0 0 0 226 0 -107
2025-12-03 196 970 1166 1239 2 0 1241 33022 93.5 0 0 0 206 0 -131
2025-12-04 194 942 1136 1169 0 0 1169 32965 93.3 0 0 0 121 0 -88
2025-12-05 191 959 1150 1312 1 0 1313 32750 92.7 0 0 0 298 0 -135
2025-12-06 192 939 1131 1354 1 0 1355 32472 91.9 0 0 0 327 0 -103
2025-12-07 192 939 1131 1280 1 0 1281 32242 91.3 0 0 0 274 0 -124
2025-12-08 190 940 1130 1190 1 0 1191 32119 90.9 0 0 0 0 0 61
Download CSV