As of 2026 Oct 16 06:16:02
Please ensure that your date range is no greater than 3 years.
No value Receipts Deliveries Storage Activities Other Factors
Date Saskatchewan Receipts Interconnected Receipts Total Receipts Saskatchewan Deliveries Interconnected Deliveries Exports Total Deliveries TransGas Storage Inventory TransGas Storage % Full Third Party Storage Injection Third Party Storage Production TransGas Storage Injection TransGas Storage Production Total Storage Activities Operational Adjustments
2026-10-07 187 869 1056 914 1 18 933 32085 90.8 0 0 -95 0 0 -28
2026-10-08 194 923 1117 885 1 118 1004 32148 91 0 0 -100 0 0 -13
2026-10-09 194 858 1052 875 1 18 894 32284 91.4 0 0 -99 1 0 -60
2026-10-10 189 893 1082 914 0 18 932 32384 91.7 0 0 -96 0 0 -54
2026-10-11 192 848 1040 980 0 18 998 32411 91.7 0 0 -40 0 0 -2
2026-10-12 190 848 1038 998 0 18 1016 32376 91.6 0 0 -32 0 0 10
2026-10-13 184 976 1160 1031 1 18 1050 32365 91.6 0 0 -86 0 0 -24
2026-10-14 182 875 1057 960 1 18 979 32392 91.7 0 0 -38 0 0 -40
Download CSV