As of 2024 Apr 23 12:20:48
Please ensure that your date range is no greater than 3 years.
No value Receipts Deliveries Storage Activities Other Factors
Date Saskatchewan Receipts Interconnected Receipts Total Receipts Saskatchewan Deliveries Interconnected Deliveries Exports Total Deliveries TransGas Storage Inventory TransGas Storage % Full Third Party Storage Injection Third Party Storage Production TransGas Storage Injection TransGas Storage Production Total Storage Activities Operational Adjustments
2024-04-15 234 834 1068 808 0 3 811 10821 29.8 0 0 -188 0 0 -69
2024-04-16 233 644 877 833 0 3 836 10866 29.9 0 0 -65 24 0 0
2024-04-17 230 745 975 946 0 3 949 10889 30 0 0 -20 47 0 -53
2024-04-18 233 673 906 987 0 3 990 10798 29.8 0 0 -20 105 0 -1
2024-04-19 229 656 885 953 1 3 957 10668 29.4 0 0 -20 65 0 27
2024-04-20 231 677 908 849 0 3 852 10630 29.3 0 0 -62 18 0 -12
2024-04-21 229 704 933 752 0 3 755 10704 29.5 0 0 -111 9 0 -76
2024-04-22 104 774 878 649 0 3 652 10913 30.1 0 0 0 0 0 -226
Download CSV