As of 2026 Sep 03 17:02:10
Please ensure that your date range is no greater than 3 years.
No value Receipts Deliveries Storage Activities Other Factors
Date Saskatchewan Receipts Interconnected Receipts Total Receipts Saskatchewan Deliveries Interconnected Deliveries Exports Total Deliveries TransGas Storage Inventory TransGas Storage % Full Third Party Storage Injection Third Party Storage Production TransGas Storage Injection TransGas Storage Production Total Storage Activities Operational Adjustments
2026-08-26 188 874 1062 781 1 8 790 26950 76.3 0 0 -235 0 0 -37
2026-08-27 189 842 1031 789 1 8 798 27152 76.8 0 0 -226 0 0 -7
2026-08-28 173 850 1023 812 1 8 821 27343 77.4 0 0 -181 0 0 -21
2026-08-29 186 848 1034 786 1 8 795 27515 77.9 0 0 -258 0 0 19
2026-08-30 181 847 1028 764 1 8 773 27701 78.4 0 0 -260 0 0 5
2026-08-31 185 770 955 730 1 8 739 27866 78.9 0 0 -195 0 0 -21
2026-09-01 189 771 960 773 1 8 782 28058 79.4 0 0 -172 0 0 -6
2026-09-02 185 711 896 762 1 8 771 28144 79.7 0 0 0 0 0 -125
Download CSV