As of 2023 Oct 01 06:51:01
Please ensure that your date range is no greater than 3 years.
No value Receipts Deliveries Storage Activities Other Factors
Date Saskatchewan Receipts Interconnected Receipts Total Receipts Saskatchewan Deliveries Interconnected Deliveries Exports Total Deliveries TransGas Storage Inventory TransGas Storage % Full Third Party Storage Injection Third Party Storage Production TransGas Storage Injection TransGas Storage Production Total Storage Activities Operational Adjustments
2023-09-22 231 755 986 748 0 60 808 30744 84.7 0 0 -155 0 0 -23
2023-09-23 234 766 1000 781 0 60 841 30907 85.2 0 0 -169 0 0 10
2023-09-24 233 765 998 778 0 60 838 31079 85.6 0 0 -166 0 0 6
2023-09-25 231 853 1084 743 0 60 803 31131 85.8 0 0 -219 0 0 -62
2023-09-26 230 744 974 733 0 60 793 31307 86.3 0 0 -223 0 0 42
2023-09-27 227 769 996 788 0 60 848 31488 86.8 0 0 -166 0 0 18
2023-09-28 215 780 995 806 0 60 866 31638 87.2 0 0 -161 0 0 32
2023-09-29 213 772 985 844 0 60 904 31798 87.6 0 0 -116 0 0 35
Download CSV