As of 2026 Feb 24 23:14:48
Please ensure that your date range is no greater than 3 years.
No value Receipts Deliveries Storage Activities Other Factors
Date Saskatchewan Receipts Interconnected Receipts Total Receipts Saskatchewan Deliveries Interconnected Deliveries Exports Total Deliveries TransGas Storage Inventory TransGas Storage % Full Third Party Storage Injection Third Party Storage Production TransGas Storage Injection TransGas Storage Production Total Storage Activities Operational Adjustments
2026-02-16 196 936 1132 1110 1 48 1159 18154 51.4 0 0 -19 112 0 -66
2026-02-17 184 837 1021 1208 2 48 1258 17959 50.8 0 0 -4 203 0 38
2026-02-18 182 812 994 1355 2 0 1357 17518 49.6 0 0 0 267 0 96
2026-02-19 179 885 1064 1446 2 70 1518 16984 48.1 0 0 0 416 0 38
2026-02-20 178 922 1100 1406 2 0 1408 16494 46.7 0 0 0 308 0 0
2026-02-21 177 927 1104 1346 2 0 1348 16139 45.7 0 0 0 194 0 50
2026-02-22 180 927 1107 1303 2 0 1305 15933 45.1 0 0 0 167 0 31
2026-02-23 186 904 1090 1198 2 0 1200 15759 44.6 0 0 0 0 0 110
Download CSV