As of 2025 Jul 12 03:30:16
Please ensure that your date range is no greater than 3 years.
No value Receipts Deliveries Storage Activities Other Factors
Date Saskatchewan Receipts Interconnected Receipts Total Receipts Saskatchewan Deliveries Interconnected Deliveries Exports Total Deliveries TransGas Storage Inventory TransGas Storage % Full Third Party Storage Injection Third Party Storage Production TransGas Storage Injection TransGas Storage Production Total Storage Activities Operational Adjustments
2025-07-03 202 797 999 778 0 43 821 21583 61.1 0 0 -158 2 0 -22
2025-07-04 205 797 1002 773 0 43 816 21787 61.7 0 0 -157 1 0 -30
2025-07-05 204 793 997 772 0 43 815 21998 62.3 0 0 -162 2 0 -22
2025-07-06 205 797 1002 756 0 43 799 22125 62.6 0 0 -157 1 0 -47
2025-07-07 206 901 1107 791 0 43 834 22349 63.3 0 0 -206 1 0 -68
2025-07-08 202 922 1124 746 0 43 789 22532 63.8 0 0 -260 1 0 -76
2025-07-09 195 782 977 812 0 43 855 22708 64.3 0 0 -111 1 0 -12
2025-07-10 199 817 1016 774 0 43 817 22866 64.7 0 0 0 0 0 -199
Download CSV