As of 2026 Apr 14 00:35:03
Please ensure that your date range is no greater than 3 years.
No value Receipts Deliveries Storage Activities Other Factors
Date Saskatchewan Receipts Interconnected Receipts Total Receipts Saskatchewan Deliveries Interconnected Deliveries Exports Total Deliveries TransGas Storage Inventory TransGas Storage % Full Third Party Storage Injection Third Party Storage Production TransGas Storage Injection TransGas Storage Production Total Storage Activities Operational Adjustments
2026-04-05 196 929 1125 1082 0 13 1095 9512 26.9 0 0 -29 74 0 -75
2026-04-06 199 787 986 1046 1 13 1060 9446 26.7 0 0 0 140 0 -66
2026-04-07 196 823 1019 1039 1 13 1053 9350 26.5 0 0 0 96 0 -62
2026-04-08 198 787 985 1082 1 13 1096 9120 25.8 0 0 0 181 0 -70
2026-04-09 197 840 1037 1066 0 13 1079 8998 25.5 0 0 0 103 0 -61
2026-04-10 196 820 1016 954 1 13 968 8994 25.5 0 0 -1 41 0 -88
2026-04-11 195 858 1053 902 1 13 916 8991 25.4 0 0 -43 8 0 -102
2026-04-12 197 856 1053 944 1 13 958 9020 25.5 0 0 0 0 0 -95
Download CSV