As of 2026 Jan 11 21:35:28
Please ensure that your date range is no greater than 3 years.
No value Receipts Deliveries Storage Activities Other Factors
Date Saskatchewan Receipts Interconnected Receipts Total Receipts Saskatchewan Deliveries Interconnected Deliveries Exports Total Deliveries TransGas Storage Inventory TransGas Storage % Full Third Party Storage Injection Third Party Storage Production TransGas Storage Injection TransGas Storage Production Total Storage Activities Operational Adjustments
2026-01-03 183 945 1128 1245 1 0 1246 26335 74.5 0 0 0 163 0 -45
2026-01-04 184 945 1129 1218 2 0 1220 26245 74.3 0 0 0 178 0 -87
2026-01-05 182 933 1115 1247 2 0 1249 26006 73.6 0 0 0 212 0 -78
2026-01-06 184 928 1112 1160 2 41 1203 25839 73.1 0 0 0 173 0 -82
2026-01-07 185 954 1139 1139 1 31 1171 25553 72.3 0 0 0 127 0 -95
2026-01-08 184 947 1131 1170 1 31 1202 25439 72 0 0 0 104 0 -33
2026-01-09 184 955 1139 1176 1 0 1177 25278 71.5 0 0 0 93 0 -55
2026-01-10 180 955 1135 1073 1 36 1110 25151 71.2 0 0 0 0 0 -25
Download CSV