As of 2026 Mar 07 00:29:25
Please ensure that your date range is no greater than 3 years.
No value Receipts Deliveries Storage Activities Other Factors
Date Saskatchewan Receipts Interconnected Receipts Total Receipts Saskatchewan Deliveries Interconnected Deliveries Exports Total Deliveries TransGas Storage Inventory TransGas Storage % Full Third Party Storage Injection Third Party Storage Production TransGas Storage Injection TransGas Storage Production Total Storage Activities Operational Adjustments
2026-02-26 196 935 1131 1018 1 80 1099 15483 43.8 0 0 0 38 0 -70
2026-02-27 197 915 1112 1242 1 59 1302 15312 43.3 0 0 0 267 0 -77
2026-02-28 195 919 1114 1263 2 59 1324 15057 42.6 0 0 0 291 0 -81
2026-03-01 193 927 1120 1142 1 80 1223 14933 42.3 0 0 0 208 0 -105
2026-03-02 192 944 1136 1178 1 80 1259 14679 41.5 0 0 0 217 0 -94
2026-03-03 193 885 1078 1202 1 86 1289 14376 40.7 0 0 0 284 0 -73
2026-03-04 191 877 1068 1306 1 50 1357 14081 39.9 0 0 0 391 0 -102
2026-03-05 193 951 1144 1255 1 15 1271 13725 38.8 0 0 0 17 0 110
Download CSV