As of 2026 Oct 30 06:33:03
Please ensure that your date range is no greater than 3 years.
No value Receipts Deliveries Storage Activities Other Factors
Date Saskatchewan Receipts Interconnected Receipts Total Receipts Saskatchewan Deliveries Interconnected Deliveries Exports Total Deliveries TransGas Storage Inventory TransGas Storage % Full Third Party Storage Injection Third Party Storage Production TransGas Storage Injection TransGas Storage Production Total Storage Activities Operational Adjustments
2026-10-21 184 933 1117 896 0 18 914 32758 92.7 0 0 -44 2 0 -161
2026-10-22 185 900 1085 928 1 18 947 32891 93.1 0 0 -48 0 0 -90
2026-10-23 188 867 1055 936 1 18 955 32951 93.3 0 0 -44 2 0 -58
2026-10-24 190 923 1113 989 1 18 1008 33006 93.4 0 0 -43 0 0 -62
2026-10-25 189 923 1112 1047 1 18 1066 32996 93.4 0 0 -29 1 0 -18
2026-10-26 189 928 1117 1005 0 18 1023 32973 93.3 0 0 -31 3 0 -66
2026-10-27 189 879 1068 1050 0 18 1068 33006 93.4 0 0 -24 14 0 10
2026-10-28 194 887 1081 1059 1 18 1078 32946 93.2 0 0 -18 22 0 -7
Download CSV