As of 2026 Oct 23 06:16:03
Please ensure that your date range is no greater than 3 years.
No value Receipts Deliveries Storage Activities Other Factors
Date Saskatchewan Receipts Interconnected Receipts Total Receipts Saskatchewan Deliveries Interconnected Deliveries Exports Total Deliveries TransGas Storage Inventory TransGas Storage % Full Third Party Storage Injection Third Party Storage Production TransGas Storage Injection TransGas Storage Production Total Storage Activities Operational Adjustments
2026-10-14 182 875 1057 966 1 18 985 32392 91.7 0 0 -38 0 0 -34
2026-10-15 186 758 944 999 0 18 1017 32328 91.5 0 0 -33 2 0 104
2026-10-16 192 904 1096 944 0 18 962 32430 91.8 0 0 -101 0 0 -33
2026-10-17 189 896 1085 863 1 18 882 32581 92.2 0 0 -129 0 0 -74
2026-10-18 189 898 1087 993 1 18 1012 32686 92.5 0 0 -94 0 0 19
2026-10-19 181 782 963 969 1 18 988 32601 92.3 0 0 -19 3 0 41
2026-10-20 181 883 1064 985 0 18 1003 32697 92.5 0 0 -22 0 0 -39
2026-10-21 184 933 1117 895 0 18 913 32758 92.7 0 0 -44 2 0 -162
Download CSV