As of 2026 Feb 10 23:29:12
Please ensure that your date range is no greater than 3 years.
No value Receipts Deliveries Storage Activities Other Factors
Date Saskatchewan Receipts Interconnected Receipts Total Receipts Saskatchewan Deliveries Interconnected Deliveries Exports Total Deliveries TransGas Storage Inventory TransGas Storage % Full Third Party Storage Injection Third Party Storage Production TransGas Storage Injection TransGas Storage Production Total Storage Activities Operational Adjustments
2026-02-02 196 941 1137 1215 1 130 1346 18764 53.1 0 0 0 152 0 57
2026-02-03 196 940 1136 1126 1 0 1127 18707 52.9 0 0 0 94 0 -103
2026-02-04 216 936 1152 982 0 30 1012 18710 53 -11 0 -12 43 0 -160
2026-02-05 197 930 1127 961 1 30 992 18756 53.1 -10 0 -20 40 0 -145
2026-02-06 201 811 1012 1040 1 50 1091 18739 53 0 0 -18 93 0 4
2026-02-07 201 799 1000 1021 1 25 1047 18591 52.6 0 0 -20 73 0 -6
2026-02-08 199 799 998 1002 1 25 1028 18488 52.3 0 0 -20 67 0 -17
2026-02-09 197 926 1123 1065 1 25 1091 18485 52.3 0 0 0 0 0 -32
Download CSV