As of 2026 Aug 13 13:00:37
Please ensure that your date range is no greater than 3 years.
No value Receipts Deliveries Storage Activities Other Factors
Date Saskatchewan Receipts Interconnected Receipts Total Receipts Saskatchewan Deliveries Interconnected Deliveries Exports Total Deliveries TransGas Storage Inventory TransGas Storage % Full Third Party Storage Injection Third Party Storage Production TransGas Storage Injection TransGas Storage Production Total Storage Activities Operational Adjustments
2026-08-05 180 873 1053 749 1 8 758 23074 65.3 0 0 -236 0 0 -59
2026-08-06 185 848 1033 757 0 8 765 23254 65.8 0 0 -209 0 0 -59
2026-08-07 186 862 1048 783 0 8 791 23446 66.4 0 0 -191 0 0 -66
2026-08-08 184 865 1049 773 1 8 782 23648 66.9 0 0 -204 0 0 -63
2026-08-09 181 852 1033 782 1 8 791 23850 67.5 0 0 -209 0 0 -33
2026-08-10 181 907 1088 794 1 8 803 24018 68 0 0 -216 1 0 -70
2026-08-11 180 833 1013 844 1 8 853 24153 68.4 0 0 -140 1 0 -21
2026-08-12 176 856 1032 838 1 8 847 24295 68.8 0 0 0 0 0 -185
Download CSV