As of 2026 Mar 09 03:16:37
Please ensure that your date range is no greater than 3 years.
No value Receipts Deliveries Storage Activities Other Factors
Date Saskatchewan Receipts Interconnected Receipts Total Receipts Saskatchewan Deliveries Interconnected Deliveries Exports Total Deliveries TransGas Storage Inventory TransGas Storage % Full Third Party Storage Injection Third Party Storage Production TransGas Storage Injection TransGas Storage Production Total Storage Activities Operational Adjustments
2026-02-28 195 919 1114 1263 2 59 1324 15057 42.6 0 0 0 291 0 -81
2026-03-01 193 927 1120 1142 1 80 1223 14933 42.3 0 0 0 208 0 -105
2026-03-02 192 944 1136 1177 1 80 1258 14679 41.5 0 0 0 217 0 -95
2026-03-03 193 885 1078 1202 1 86 1289 14376 40.7 0 0 0 284 0 -73
2026-03-04 191 877 1068 1306 1 50 1357 14081 39.9 0 0 0 391 0 -102
2026-03-05 193 952 1145 1255 1 15 1271 13726 38.8 0 0 0 298 0 -172
2026-03-06 193 944 1137 1069 1 45 1115 13635 38.6 0 0 -25 61 0 -58
2026-03-07 197 931 1128 991 1 45 1037 13631 38.6 0 0 0 0 0 -91
Download CSV