As of 2025 Nov 11 11:27:04
Please ensure that your date range is no greater than 3 years.
No value Receipts Deliveries Storage Activities Other Factors
Date Saskatchewan Receipts Interconnected Receipts Total Receipts Saskatchewan Deliveries Interconnected Deliveries Exports Total Deliveries TransGas Storage Inventory TransGas Storage % Full Third Party Storage Injection Third Party Storage Production TransGas Storage Injection TransGas Storage Production Total Storage Activities Operational Adjustments
2025-11-03 200 825 1025 1028 0 0 1028 34706 98.2 0 0 -14 30 0 -13
2025-11-04 199 905 1104 1037 0 0 1037 34745 98.3 0 0 -33 68 0 -102
2025-11-05 198 889 1087 983 0 0 983 34910 98.8 0 0 -58 28 0 -74
2025-11-06 196 779 975 995 0 0 995 34878 98.7 0 0 -30 40 0 10
2025-11-07 198 861 1059 1128 0 0 1128 34873 98.7 0 0 -1 92 0 -22
2025-11-08 198 878 1076 1154 0 100 1254 34657 98.1 0 0 0 203 0 -25
2025-11-09 191 878 1069 1071 1 100 1172 34545 97.8 0 0 0 164 0 -61
2025-11-10 189 914 1103 939 1 100 1040 34476 97.6 0 0 0 0 0 -63
Download CSV