As of 2026 Apr 13 03:27:47
Please ensure that your date range is no greater than 3 years.
No value Receipts Deliveries Storage Activities Other Factors
Date Saskatchewan Receipts Interconnected Receipts Total Receipts Saskatchewan Deliveries Interconnected Deliveries Exports Total Deliveries TransGas Storage Inventory TransGas Storage % Full Third Party Storage Injection Third Party Storage Production TransGas Storage Injection TransGas Storage Production Total Storage Activities Operational Adjustments
2026-04-04 198 924 1122 983 1 13 997 9453 26.8 0 0 -54 3 0 -74
2026-04-05 196 929 1125 1082 0 13 1095 9512 26.9 0 0 -29 74 0 -75
2026-04-06 199 787 986 1046 1 13 1060 9446 26.7 0 0 0 140 0 -66
2026-04-07 196 823 1019 1039 1 13 1053 9350 26.5 0 0 0 96 0 -62
2026-04-08 198 787 985 1082 1 13 1096 9120 25.8 0 0 0 181 0 -70
2026-04-09 197 840 1037 1066 0 13 1079 8998 25.5 0 0 0 103 0 -61
2026-04-10 195 819 1014 961 1 13 975 8995 25.5 0 0 -1 41 0 -79
2026-04-11 195 855 1050 898 1 13 912 8991 25.4 0 0 0 0 0 -138
Download CSV