As of 2026 Nov 20 08:01:19
Please ensure that your date range is no greater than 3 years.
No value Receipts Deliveries Storage Activities Other Factors
Date Saskatchewan Receipts Interconnected Receipts Total Receipts Saskatchewan Deliveries Interconnected Deliveries Exports Total Deliveries TransGas Storage Inventory TransGas Storage % Full Third Party Storage Injection Third Party Storage Production TransGas Storage Injection TransGas Storage Production Total Storage Activities Operational Adjustments
2026-11-11 190 887 1077 1096 3 0 1099 33129 93.8 0 0 -11 74 0 -41
2026-11-12 195 902 1097 1077 3 0 1080 33106 93.7 0 0 -11 85 0 -91
2026-11-13 200 916 1116 1054 3 0 1057 33066 93.6 0 0 -74 94 0 -79
2026-11-14 197 903 1100 1040 3 0 1043 33106 93.7 0 0 -104 95 0 -48
2026-11-15 197 898 1095 973 3 0 976 33130 93.8 0 0 -124 94 0 -89
2026-11-16 196 868 1064 1024 3 0 1027 33161 93.9 0 0 -78 106 0 -65
2026-11-17 197 909 1106 1004 3 0 1007 33222 94 0 0 -74 88 0 -113
2026-11-18 191 926 1117 1048 3 0 1051 33168 93.9 0 0 -71 91 0 -86
Download CSV