Standard Natural Gas Specifications
Your gas must meet these specifications to be accepted on our system.
| Compound/Characteristic | Metric Min | Metric Max | Metric Units | Imperial Min | Imperial Max | Imperial Units |
|---|---|---|---|---|---|---|
| Heating Value * | 35.00 | 44.00 | MJ/m3 | 939.37 | 1180.92 | BTU/ft3 |
| Wobbe Index | 47.23 | 51.16 | MJ/m3 | 1267.62 | 1373.10 | BTU/ft3 |
| Hydrocarbon Dewpoint | -10 | °C @ operating pressure | 14 | °F @ operating pressure | ||
| Water Content | 65 | mg/m3 | 4.06 | LB.MMcf | ||
| Hydrogen Sulfide | 6 | mg/m3 | 0.261 | gr/100 ft3 | ||
| Mercaptan Sulphur | 6 | mg/m3 | ~1/4 | gr/100 ft3 | ||
| Total Sulphur | 23 | mg/m3 | ~1 | gt/100 ft3 | ||
| Nitric Oxide | 15 | ml/m3 | 15 | ppm by volume | ||
| Total Oxide of Nitrogen | 15 | ml/m3 | 15 | ppm by volume | ||
| Carbon Dioxide | 2 | % by volume | 2 | % by volume | ||
| Oxygen | 0.4 | % by volume | 0.4 | % by volume | ||
| Temperature | 50 | °C | 122 | °F | ||
| Other substances | Other substances should be commercially free from sand, dust, gums, oils, impurities, and other objectionable substances. | |||||
Notes:
- All m³ @ 101.325 kPa, 15°C
- ft³ @ 14.73 psia, 60°F
- 6 mg/m³ H2S equates to 4 ppm or more specifically, 4.140 ppm
* TransGas offers a low heating value surcharge service. This lets customers deliver gas with a heating value below 35.0 MJ/m³ onto our system where low heating values do not affect the quality of downstream deliveries. Customers must obtain approval from TransGas for this service.