Standard Natural Gas Specifications
Your gas must meet these specifications to be accepted on our system.
Compound/Characteristic | Metric | Imperial | |||||
---|---|---|---|---|---|---|---|
Min | Max | Units | Min | Max | Units | ||
1 | Heating Value * | 35 | (MJ/m3) | 939.4 | BTU/ft3 | ||
2 | Wobbe Index | 46.75 | 50.60 | (MJ/m3) | 1253 | 1357 | BTU/ft3 |
3 | Hydrocarbon Dewpoint | -10 | (°C @ operating pressure) | 14 | °F @ operating pressure | ||
4 | Water Content | 65 | (mg/m3) | 4.06 | LB.MMcf | ||
5 | Hydrogen Sulfide | 6 | (mg/m3) | 0.261 | gr/100 ft3 | ||
6 | Mercaptan Sulphur | 6 | (mg/m3) | ~1/4 | gr/100 ft3 | ||
7 | Total Sulphur | 23 | (mg/m3) | ~1 | gr/100 ft3 | ||
8 | Nitric Oxide | 15 | (ml/m3) | 15 | ppm by volume | ||
9 | Total Oxides of Nitrogen | 15 | (ml/m3) | 15 | ppm by volume | ||
10 | Carbon Dioxide | 2 | (% by volume) | 2 | (% by volume) | ||
11 | Oxygen | 0.4 | (% by volume) | 0.4 | (% by volume) | ||
12 | Temperature | 50 | (°C) | 122 | (°F) | ||
13 | Other Substances - Should be commercially free from sand, dust, gums, oils, impurities, and other objectionable substances. |
Notes:
- All m³ @ 101.325 kPa, 15°C
- ft³ @ 14.73 psia, 60°F
- 6 mg/m³ H2S equates to 4 ppm or more specifically, 4.140 ppm
* TransGas offers a low heating value surcharge service. This lets customers deliver gas with a heating value below 35.0 MJ/m³ onto our system. We will approve this service where low heating values do not affect the quality of downstream deliveries.