We recover additional costs for transportation services initiated at the Nova Inventory Transfer (NIT) point in Alberta. The additional cost recovery (ACR) charge is on top of standard receipt tolls.
ACR charges for transportation services at NIT are as follows:
Service Type | Term | Demand Charge (per GJ/d per month) | Commodity Charge (per GJ) | Unit Rate at 100% L.F. (per GJ) |
---|---|---|---|---|
Long Term Firm | 1 to 2 years | $7.3453 | - | $0.2415 |
3 to 4 years | $6.9780 | - | $0.2294 | |
5+ years | $6.6108 | - | $0.2173 | |
Short Term Firm | $7.3453 | - | $0.2415 | |
Interruptible | $0.2656 | $0.2656 | ||
High Priority Interruptible | $0.2656 | $0.2656 |
Effective date: August 1, 2024
A summary of the total NIT to TransGas Energy Pool (TEP) cost, which includes the ACR and the TransGas receipt toll, is as follows:
Service Type | Additional Cost Recovery (per GJ) | TransGas Receipt Toll (per GJ) | Total (per GJ) |
---|---|---|---|
R110N (1-2 years) | $0.2415 | $0.2272 | $0.4687 |
R1103 (3-4 years) | $0.2294 | $0.2272 | $0.4566 |
R1105 (> 5 years) | $0.2173 | $0.2272 | $0.4445 |
R11N (Short Term < 1 year) | $0.2415 | $0.2499 | $0.4914 |
R190N (IT) | $0.2656 | $0.3030 | $0.5686 |
Historical Additional Cost Recovery
Previous Additional Cost Recovery (ACR) charges. Please contact us if you require any previous ACR rates.
May 1, 2024
NIT Additional Cost Recovery Charges
Service Type | Term | Demand Charge (per GJ/d per month) | Commodity Charge (per GJ) | Unit Rate at 100% L.F. (per GJ) |
---|---|---|---|---|
Long Term Firm | 1 to 2 years | $7.1094 | - | $0.2337 |
3 to 4 years | $6.7539 | - | $0.2220 | |
5+ years | $6.3984 | - | $0.2104 | |
Short Term Firm | $7.1094 | - | $0.2337 | |
Interruptible | $0.2571 | $0.2571 | ||
High Priority Interruptible | $0.2571 | $0.2571 |
Effective date: May 1, 2024
A summary of the total NIT to TransGas Energy Pool (TEP) cost, which includes the ACR and the TransGas receipt toll, is as follows:
NIT to TEP Charges (ACR + Receipt toll)
Service Type | Additional Cost Recovery (per GJ) | TransGas Receipt Toll (per GJ) | Total (per GJ) |
---|---|---|---|
R110N (1-2 years) | $0.2337 | $0.2272 | $0.4609 |
R1003 (3-4 years) | $0.2220 | $0.2272 | $0.4492 |
R1105 (>5 years) | $0.2104 | $0.2272 | $0.4376 |
R11N (Short Term < 1 year) | $0.2337 | $0.2499 | $0.4836 |
R190N (IT) | $0.2571 | $0.3030 | $0.5601 |
February 1, 2024
NIT Additional Cost Recovery Charges
Service Type | Term | Demand Charge (per GJ/d per month) | Commodity Charge (per GJ) | Unit Rate at 100% L.F. (per GJ) |
---|---|---|---|---|
Long Term Firm | 1 to 2 years | $7.3035 | - | $0.2401 |
3 to 4 years | $6.9384 | - | $0.2281 | |
5+ years | $6.5732 | - | $0.2161 | |
Short Term Firm | $7.3035 | - | $0.2401 | |
Interruptible | $0.2641 | $0.2641 | ||
High Priority Interruptible | $0.2641 | $0.2641 |
Effective date: February 1, 2024
A summary of the total NIT to TransGas Energy Pool (TEP) cost, which includes the ACR and the TransGas receipt toll, is as follows:
NIT to TEP Charges (ACR + Receipt toll)
Service Type | Additional Cost Recovery (per GJ) | TransGas Receipt Toll (per GJ) | Total (per GJ) |
---|---|---|---|
R110N (1-2 years) | $0.2401 | $0.2296 | $0.4697 |
R1103 (3-4 years) | $0.2281 | $0.2296 | $0.4577 |
R1105 (> 5 years) | $0.2161 | $0.2296 | $0.4457 |
R11N (Short Term <1 year) | $0.2401 | $0.2525 | $0.4926 |
R190N (IT) | $0.2641 | $0.3061 | $0.5702 |
November 1, 2023
Service Type | Term | Demand Charge (per GJ/d per month) | Commodity Charge (per GJ) | Unit Rate at 100% L.F. (per GJ) |
---|---|---|---|---|
Long Term Firm | 1 to 2 years | $6.8722 | - | $0.2259 |
3 to 4 years | $6.5285 | - | $0.2146 | |
5+ years | $6.1849 | - | $0.2033 | |
Short Term Firm | $6.8722 | - | $0.2259 | |
Interruptible | $0.2485 | $0.2485 | ||
High Priority Interruptible | $0.2485 | $0.2485 |
Effective date: November 1, 2023
A summary of the total NIT to TransGas Energy Pool (TEP) cost, which includes the ACR and the TransGas receipt toll, is as follows:
Service Type | Additional Cost Recovery (per GJ) | TransGas Receipt Toll (per GJ) | Total (per GJ) |
---|---|---|---|
R110N (1-2 years) | $0.2259 | $0.2296 | $0.4555 |
R1103 (3-4 years) | $0.2146 | $0.2296 | $0.4442 |
R1105 (> 5 years) | $0.2033 | $0.2296 | $0.4329 |
R11N (Short Term < 1 year) | $0.2259 | $0.2525 | $0.4784 |
R190N (IT) | $0.2485 | $0.3061 | $0.5546 |
August 1, 2023
Service Type | Term | Demand Charge (per GJ/d per month) | Commodity Charge (per GJ) | Unit Rate at 100% L.F. (per GJ) |
---|---|---|---|---|
Long Term Firm | 1 to 2 years | $6.6544 | - | $0.2188 |
3 to 4 years | $6.3217 | - | $0.2078 | |
5+ years | $5.9890 | - | $0.1969 | |
Short Term Firm | $6.6544 | - | $0.2188 | |
Interruptible | $0.2407 | $0.2407 | ||
High Priority Interruptible | $0.2407 | $0.2407 |
Effective date: August 1, 2023
A summary of the total NIT to TransGas Energy Pool (TEP) cost, which includes the ACR and the TransGas receipt toll, is as follows:
Service Type | Additional Cost Recovery (per GJ) | TransGas Receipt Toll (per GJ) | Total (per GJ) |
---|---|---|---|
R110N (1-2 years) | $0.2188 | $0.2296 | $0.4484 |
R1103 (3-4 years) | $0.2078 | $0.2296 | $0.4374 |
R1105 (> 5 years) | $0.1969 | $0.2296 | $0.4265 |
R11N (Short Term < 1 year) | $0.2188 | $0.2525 | $0.4713 |
R190N (IT) | $0.2407 | $0.3061 | $0.5468 |
May 1, 2023
Service Type | Term | Demand Charge (per GJ/d per month) | Commodity Charge (per GJ) | Unit Rate at 100% L.F. (per GJ) |
---|---|---|---|---|
Long Term Firm | 1 to 2 years | $6.6576 | - | $0.2189 |
3 to 4 years | $6.3247 | - | $0.2079 | |
5+ years | $5.9918 | - | $0.1970 | |
Short Term Firm | $6.6576 | - | $0.2189 | |
Interruptible | $0.2408 | $0.2408 | ||
High Priority Interruptible | $0.2408 | $0.2408 |
Effective date: May 1, 2023
A summary of the total NIT to TransGas Energy Pool (TEP) cost, which includes the ACR and the TransGas receipt toll, is as follows:
Service Type | Additional Cost Recovery (per GJ) | TransGas Receipt Toll (per GJ) | Total (per GJ) |
---|---|---|---|
R110N (1-2 years) | $0.2189 | $0.2296 | $0.4485 |
R1103 (3-4 years) | $0.2079 | $0.2296 | $0.4375 |
R1105 (> 5 years) | $0.1970 | $0.2296 | $0.4266 |
R11N (Short Term < 1 year) | $0.2189 | $0.2525 | $0.4714 |
R190N (IT) | $0.2408 | $0.3061 | $0.5469 |
February 1, 2023
Service Type | Term | Demand Charge (per GJ/d per month) | Commodity Charge (per GJ) | Unit Rate at 100% L.F. (per GJ) |
---|---|---|---|---|
Long Term Firm | 1 to 2 years | $6.5180 | - | $0.2143 |
3 to 4 years | $6.1921 | - | $0.2036 | |
5+ years | $5.8662 | - | $0.1929 | |
Short Term Firm | $6.5180 | - | $0.2143 | |
Interruptible | $0.2357 | $0.2357 | ||
High Priority Interruptible | $0.2357 | $0.2357 |
Effective date: February 1, 2023
A summary of the total NIT to TransGas Energy Pool (TEP) cost, which includes the ACR and the TransGas receipt toll, is as follows:
Service Type | Additional Cost Recovery (per GJ) | TransGas Receipt Toll (per GJ) | Total (per GJ) |
---|---|---|---|
R110N (1-2 years) | $0.2143 | $0.2296 | $0.4439 |
R1103 (3-4 years) | $0.2036 | $0.2296 | $0.4332 |
R1105 (> 5 years) | $0.1929 | $0.2296 | $0.4225 |
R11N (Short Term < 1 year) | $0.2143 | $0.2525 | $0.4668 |
R190N (IT) | $0.2357 | $0.3061 | $0.5418 |
November 1, 2022
Service Type | Term | Demand Charge (per GJ/d per month) | Commodity Charge (per GJ) | Unit Rate at 100% L.F. (per GJ) |
---|---|---|---|---|
Long Term Firm | 1 to 2 years | $6.1964 | - | $0.2037 |
3 to 4 years | $5.8865 | - | $0.1935 | |
5+ years | $5.5767 | - | $0.1833 | |
Short Term Firm | $6.1964 | - | $0.2037 | |
Interruptible | $0.2241 | $0.2241 | ||
High Priority Interruptible | $0.2241 | $0.2241 |
Effective date: November 1, 2022
A summary of the total NIT to TransGas Energy Pool (TEP) cost, which includes the ACR and the TransGas receipt toll, is as follows:
Service Type | Additional Cost Recovery (per GJ) | TransGas Receipt Toll (per GJ) | Total (per GJ) |
---|---|---|---|
R110N (1-2 years) | $0.2037 | $0.2296 | $0.4333 |
R1103 (3-4 years) | $0.1935 | $0.2296 | $0.4332 |
R1105 (> 5 years) | $0.1833 | $0.2296 | $0.4225 |
R11N (Short Term < 1 year) | $0.2037 | $0.2525 | $0.4668 |
R190N (IT) | $0.2241 | $0.3061 | $0.5302 |
August 1, 2022
Service Type | Term | Demand Charge (per GJ/d per month) | Commodity Charge (per GJ) | Unit Rate at 100% L.F. (per GJ) |
---|---|---|---|---|
Long Term Firm | 1 to 2 years | $5.9507 | - | $0.1956 |
3 to 4 years | $5.6531 | - | $0.1859 | |
5+ years | $5.3556 | - | $0.1761 | |
Short Term Firm | $5.9507 | - | $0.1956 | |
Interruptible | $0.2152 | $0.2152 | ||
High Priority Interruptible | $0.2152 | $0.2152 |
Effective date: August 1, 2022
A summary of the total NIT to TransGas Energy Pool (TEP) cost, which includes the ACR and the TransGas receipt toll, is as follows:
Service Type | Additional Cost Recovery (per GJ) | TransGas Receipt Toll (per GJ) | Total (per GJ) |
---|---|---|---|
R110N (1-2 years) | $0.1956 | $0.2296 | $0.4252 |
R1103 (3-4 years) | $0.1859 | $0.2296 | $0.4155 |
R1105 (> 5 years) | $0.1761 | $0.2296 | $0.4057 |
R11N (Short Term < 1 year) | $0.1956 | $0.2525 | $0.4481 |
R190N (IT) | $0.2152 | $0.3061 | $0.5213 |
May 1, 2022
Service Type | Term | Demand Charge (per GJ/d per month) | Commodity Charge (per GJ) | Unit Rate at 100% L.F. (per GJ) |
---|---|---|---|---|
Long Term Firm | 1 to 2 years | $5.9620 | - | $0.1960 |
3 to 4 years | $5.6639 | - | $0.1862 | |
5+ years | $5.3658 | - | $0.1764 | |
Short Term Firm | $5.9620 | - | $0.1960 | |
Interruptible | $0.2156 | $0.2156 | ||
High Priority Interruptible | $0.2156 | $0.2156 |
Effective date: May 1, 2022
A summary of the total NIT to TransGas Energy Pool (TEP) cost, which includes the ACR and the TransGas receipt toll, is as follows:
Service Type | Additional Cost Recovery (per GJ) | TransGas Receipt Toll (per GJ) | Total (per GJ) |
---|---|---|---|
R110N (1-2 years) | $0.1960 | $0.2296 | $0.4256 |
R1103 (3-4 years) | $0.1862 | $0.2296 | $0.4158 |
R1105 (> 5 years) | $0.1764 | $0.2296 | $0.4060 |
R11N (Short Term < 1 year) | $0.1960 | $0.2525 | $0.4485 |
R190N (IT) | $0.2156 | $0.3061 | $0.5217 |
February 1, 2022
Service Type | Term | Demand Charge (per GJ/d per month) | Commodity Charge (per GJ) | Unit Rate at 100% L.F. (per GJ) |
---|---|---|---|---|
Long Term Firm | 1 to 2 years | $6.2441 | - | $0.2053 |
3 to 4 years | $5.9319 | - | $0.1950 | |
5+ years | $5.6197 | - | $0.1848 | |
Short Term Firm | $6.2441 | - | $0.2053 | |
Interruptible | $0.2258 | $0.2258 | ||
High Priority Interruptible | $0.2258 | $0.2258 |
Effective date: February 1, 2022
A summary of the total NIT to TransGas Energy Pool (TEP) cost, which includes the ACR and the TransGas receipt toll, is as follows:
Service Type | Additional Cost Recovery (per GJ) | TransGas Receipt Toll (per GJ) | Total (per GJ) |
---|---|---|---|
R110N (1-2 years) | $0.2053 | $0.2110 | $0.4163 |
R1103 (3-4 years) | $0.1950 | $0.2110 | $0.4060 |
R1105 (> 5 years) | $0.1848 | $0.2110 | $0.3958 |
R11N (Short Term < 1 year) | $0.2053 | $0.2321 | $0.4374 |
R190N (IT) | $0.2258 | $0.2813 | $0.5071 |
November 1, 2021
Service Type | Term | Demand Charge (per GJ/d per month) | Commodity Charge (per GJ) | Unit Rate at 100% L.F. (per GJ) |
---|---|---|---|---|
Long Term Firm | 1 to 2 years | $6.3310 | - | $0.2081 |
3 to 4 years | $6.0145 | - | $0.1977 | |
5+ years | $5.6979 | - | $0.1873 | |
Short Term Firm | $6.3310 | - | $0.2081 | |
Interruptible | $0.2290 | $0.2290 | ||
High Priority Interruptible | $0.2290 | $0.2290 |
Effective date: November 1, 2021
A summary of the total NIT to TransGas Energy Pool (TEP) cost, which includes the ACR and the TransGas receipt toll, is as follows:
Service Type | Additional Cost Recovery (per GJ) | TransGas Receipt Toll (per GJ) | Total (per GJ) |
---|---|---|---|
R110N (1-2 years) | $0.2081 | $0.2110 | $0.4191 |
R1103 (3-4 years) | $0.1977 | $0.2110 | $0.4087 |
R1105 (> 5 years) | $0.1873 | $0.2110 | $0.3983 |
R11N (Short Term < 1 year) | $0.2081 | $0.2321 | $0.4402 |
R190N (IT) | $0.2290 | $0.2813 | $0.5103 |
August 1, 2021
Service Type | Term | Demand Charge (per GJ/d per month) | Commodity Charge (per GJ) | Unit Rate at 100% L.F. (per GJ) |
---|---|---|---|---|
Long Term Firm | 1 to 2 years | $6.1251 | - | $0.2014 |
3 to 4 years | $5.8189 | - | $0.1913 | |
5+ years | $5.5126 | - | $0.1812 | |
Short Term Firm | $6.1251 | - | $0.2014 | |
Interruptible | $0.2215 | $0.2215 | ||
High Priority Interruptible | $0.2215 | $0.2215 |
Effective date: August 1, 2021
A summary of the total NIT to TransGas Energy Pool (TEP) cost, which includes the ACR and the TransGas receipt toll, is as follows:
Service Type | Additional Cost Recovery (per GJ) | TransGas Receipt Toll (per GJ) | Total (per GJ) |
---|---|---|---|
R110N (1-2 years) | $0.2014 | $0.2110 | $0.4124 |
R1103 (3-4 years) | $0.1913 | $0.2110 | $0.4023 |
R1105 (> 5 years) | $0.1812 | $0.2110 | $0.3922 |
R11N (Short Term < 1 year) | $0.2014 | $0.2321 | $0.4335 |
R190N (IT) | $0.2215 | $0.2813 | $0.5028 |
May 1, 2021
Service Type | Term | Demand Charge (per GJ/d per month) | Commodity Charge (per GJ) | Unit Rate at 100% L.F. (per GJ) |
---|---|---|---|---|
Long Term Firm | 1 to 2 years | $5.9911 | - | $0.1970 |
3 to 4 years | $5.6915 | - | $0.1871 | |
5+ years | $5.3920 | - | $0.1773 | |
Short Term Firm | $5.9911 | - | $0.1970 | |
Interruptible | $0.2167 | $0.2167 | ||
High Priority Interruptible | $0.2167 | $0.2167 |
Effective date: May 1, 2021
A summary of the total NIT to TransGas Energy Pool (TEP) cost, which includes the ACR and the TransGas receipt toll, is as follows:
Service Type | Additional Cost Recovery (per GJ) | TransGas Receipt Toll (per GJ) | Total (per GJ) |
---|---|---|---|
R110N (1-2 years) | $0.1970 | $0.2110 | $0.4080 |
R1103 (3-4 years) | $0.1871 | $0.2110 | $0.3981 |
R1105 (> 5 years) | $0.1773 | $0.2110 | $0.3883 |
R11N (Short Term < 1 year) | $0.1970 | $0.2321 | $0.4291 |
R190N (IT) | $0.2167 | $0.2813 | $0.4980 |
February 1, 2021
Service Type | Term | Demand Charge (per GJ/d per month) | Commodity Charge (per GJ) | Unit Rate at 100% L.F. (per GJ) |
---|---|---|---|---|
Long Term Firm | 1 to 2 years | $5.8647 | - | $0.1928 |
3 to 4 years | $5.5714 | - | $0.1832 | |
5+ years | $5.2782 | - | $0.1735 | |
Short Term Firm | $65.8647 | - | $0.1928 | |
Interruptible | $0.2121 | $0.2121 | ||
High Priority Interruptible | $0.2121 | $0.2121 |
Effective date: February 1, 2021
A summary of the total NIT to TransGas Energy Pool (TEP) cost, which includes the ACR and the TransGas receipt toll, is as follows:
Service Type | Additional Cost Recovery (per GJ) | TransGas Receipt Toll (per GJ) | Total (per GJ) |
---|---|---|---|
R110N (1-2 years) | $0.1928 | $0.2110 | $0.4038 |
R1103 (3-4 years); | $0.1832 | $0.2110 | $0.3942 |
R1105 (> 5 years) | $0.1735 | $0.2110 | $0.3845 |
R11N (Short Term < 1 year) | $0.1928 | $0.2321 | $0.4249 |
R190N (IT) | $0.2121 | $0.2813 | $0.4934 |
November 1, 2020
Service Type | Term | Demand Charge (per GJ/d per month) | Commodity Charge (per GJ) | Unit Rate at 100% L.F. (per GJ) |
---|---|---|---|---|
Long Term Firm | 1 to 2 years | $6.3131 | - | $0.2076 |
3 to 4 years | $5.9975 | - | $0.1972 | |
5+ years | $5.6818 | - | $0.1868 | |
Short Term Firm | $6.3131 | - | $0.2076 | |
Interruptible | $0.2283 | $0.2283 | ||
High Priority Interruptible | $0.2283 | $0.2283 |
Effective date: November 1, 2020
A summary of the total NIT to TransGas Energy Pool (TEP) cost, which includes the ACR and the TransGas receipt toll, is as follows:
Service Type | Additional Cost Recovery (per GJ) | TransGas Receipt Toll (per GJ) | Total (per GJ) |
---|---|---|---|
R110N (1-2 years) | $0.2076 | $0.1975 | $0.4051 |
R1103 (3-4 years); | $0.1972 | $0.1975 | $0.3947 |
R1105 (> 5 years) | $0.1868 | $0.1975 | $0.3843 |
R11N (Short Term < 1 year) | $0.2076 | $0.2173 | $0.4249 |
R190N (IT) | $0.2283 | $0.2634 | $0.4917 |
August 1, 2020
Service Type | Term | Demand Charge (per GJ/d per month) | Commodity Charge (per GJ) | Unit Rate at 100% L.F. (per GJ) |
---|---|---|---|---|
Long Term Firm | 1 to 2 years | $6.6848 | - | $0.2198 |
3 to 4 years | $6.3506 | - | $0.2088 | |
5+ years | $6.0163 | - | $0.1978 | |
Short Term Firm | $6.6848 | - | $0.2198 | |
Interruptible | $0.2418 | $0.2418 | ||
High Priority Interruptible | $0.2418 | $0.2418 |
A summary of the total NIT to TransGas Energy Pool (TEP) cost, which includes the ACR and the TransGas receipt toll, is as follows:
Service Type | Additional Cost Recovery (per GJ) | TransGas Receipt Toll (per GJ) | Total (per GJ) |
---|---|---|---|
R110N (1-2 years) | $0.2198 | $0.1975 | $0.4173 |
R1103 (3-4 years) | $0.2088 | $0.1975 | $0.4063 |
R1105 (> 5 years) | $0.1978 | $0.1975 | $0.3953 |
R11N (Short Term < 1 year) | $0.2198 | $0.2173 | $0.4371 |
R190N (IT) | $0.2418 | $0.2634 | $0.5052 |
May 1, 2020
Service Type | Term | Demand Charge (per GJ/d per month) | Commodity Charge (per GJ) | Unit Rate at 100% L.F. (per GJ) |
---|---|---|---|---|
Long Term Firm | 1 to 2 years | $7.427 | - | $0.2442 |
3 to 4 years | $7.056 | - | $0.2320 | |
5+ years | $6.684 | - | $0.2197 | |
Short Term Firm | $7.427 | - | $0.2442 | |
Interruptible | - | - | $0.2686 | $0.2686 |
High Priority Interruptible | - | - | $0.2686 | $0.2686 |
A summary of the total NIT to TEP cost, which includes the ACR and the TransGas receipt toll, is as follows:
Service Type | Additional Cost Recovery (per GJ) | TransGas Receipt Toll (per GJ) | Total (per GJ) |
---|---|---|---|
R110N (1 to 2 years) | $0.2442 | $0.1975 | $0.4417 |
R1103 (3 to 4 years) | $0.2320 | $0.1975 | $0.4295 |
R1105 (> 5 years) | $0.2197 | $0.1975 | $0.4172 |
R11N (Short Term < 1 year) | $0.2442 | $0.2173 | $0.4615 |
R190 (IT) | $0.2686 | $0.2634 | $0.5320 |
February 1, 2020
Service Type | Term | Demand Charge (per GJ/d per month) | Commodity Charge (per GJ) | Unit Rate at 100% L.F. (per GJ) |
---|---|---|---|---|
Long Term Firm | 1 to 2 years | $7.393 | - | $0.2431 |
3 to 4 years | $7.023 | - | $0.2309 | |
5+ years | $6.654 | - | $0.2188 | |
Short Term Firm | - | $7.393 | - | $0.2431 |
Interruptible | - | - | $0.2674 | $0.2674 |
High Priority Interruptible | - | - | $0.2674 | $0.2674 |
A summary of the total NIT to TEP cost, which includes the ACR and the TransGas receipt toll, is as follows:
Service Type | Additional Cost Recovery (per GJ) | TransGas Receipt Toll (per GJ) | Total (per GJ) |
---|---|---|---|
R110N (1 to 2 years) | $0.2431 | $0.1975 | $0.4406 |
R1103 (3 to 4 years) | $0.2309 | $0.1975 | $0.4284 |
R1105 (> 5 years) | $0.2188 | $0.1975 | $0.4163 |
R11N (Short Term < 1 year) | $0.2431 | $0.2173 | $0.4604 |
R190 (IT) | $0.2674 | $0.2634 | $0.5308 |
November 1, 2019
Service Type | Term | Demand Charge (per GJ/d per month) | Commodity Charge (per GJ) | Unit Rate at 100% L.F. (per GJ) |
---|---|---|---|---|
Long Term Firm | 1 to 2 years | $7.156 | - | $0.2353 |
3 to 4 years | $6.798 | - | $0.2235 | |
5+ years | $6.440 | - | $0.2117 | |
Short Term Firm | - | $7.156 | - | $0.2353 |
Interruptible | - | - | $0.2588 | $0.2588 |
High Priority Interruptible | - | - | $0.2588 | $0.2588 |
A summary of the total NIT to TEP cost, which includes the ACR and the TransGas receipt toll, is as follows:
Service Type | Additional Cost Recovery (per GJ) | TransGas Receipt Toll (per GJ) | Total (per GJ) |
---|---|---|---|
R110N (1 to 2 years) | $0.2353 | $0.1975 | $0.4328 |
R1103 (3 to 4 years) | $0.2235 | $0.1975 | $0.4210 |
R1105 (> 5 years) | $0.2117 | $0.1975 | $0.4092 |
R11N (Short Term < 1 year) | $0.2353 | $0.2173 | $0.4526 |
R190 (IT) | $0.2588 | $0.2634 | $0.5222 |
August 1, 2019
Service Type | Term | Demand Charge (per GJ/d per month) | Commodity Charge (per GJ) | Unit Rate at 100% L.F. (per GJ) |
---|---|---|---|---|
Long Term Firm | 1 to 2 years | $6.713 | - | $0.2207 |
3 to 4 years | $6.377 | - | $0.2097 | |
5+ years | $6.043 | - | $0.1986 | |
Short Term Firm | - | $6.713 | - | $0.2207 |
Interruptible | - | - | $0.2428 | $0.2428 |
High Priority Interruptible | - | - | $0.2428 | $0.2428 |
A summary of the total NIT to TEP cost, which includes the ACR and the TransGas receipt toll, is as follows:
Service Type | Additional Cost Recovery (per GJ) | TransGas Receipt Toll (per GJ) | Total (per GJ) |
---|---|---|---|
R110N (1 to 2 years) | $0.2207 | $0.1975 | $0.4182 |
R1103 (3 to 4 years) | $0.2097 | $0.1975 | $0.4072 |
R1105 (> 5 years) | $0.1986 | $0.1975 | $0.3961 |
R11N (Short Term < 1 year) | $0.2207 | $0.2173 | $0.4380 |
R190 (IT) | $0.2428 | $0.2634 | $0.5062 |
May 1, 2019
Service Type | Term | Demand Charge (per GJ/d per month) | Commodity Charge (per GJ) | Unit Rate at 100% L.F. (per GJ) |
---|---|---|---|---|
Long Term Firm | 1 to 2 years | $6.583 | - | $0.2164 |
3 to 4 years | $6.254 | - | $0.2056 | |
5+ years | $5.925 | - | $0.1948 | |
Short Term Firm | - | $ 6.583 | - | $0.2164 |
Interruptible | - | - | $0.2380 | $0.2380 |
High Priority Interruptible | - | - | $0.2380 | $0.2380 |
A summary of the total NIT to TEP cost, which includes the ACR and the TransGas receipt toll, is as follows:
Service Type | Additional Cost Recovery (per GJ) | TransGas Receipt Toll (per GJ) | Total (per GJ) |
---|---|---|---|
R110N (1 to 2 years) | $0.2164 | $0.4182 | $0.4139 |
R1103 (3 to 4 years) | $0.2056 | $0.1975 | $0.4031 |
R1105 (> 5 years) | $0.1948 | $0.1975 | $0.3923 |
R11N (Short Term < 1 year) | $0.2164 | $0.2173 | $0.4337 |
R190 (IT) | $0.2380 | $0.2634 | $0.5014 |
February 1, 2019
Service Type | Term | Demand Charge (per GJ/d per month) | Commodity Charge (per GJ) | Unit Rate at 100% L.F. (per GJ) |
---|---|---|---|---|
Long Term Firm | 1 to 2 years | $7.057 | - | $0.2320 |
3 to 4 years | $6.704 | - | $0.2204 | |
5+ years | $6.351 | - | $0.2088 | |
Short Term Firm | - | $7.057 | - | $0.2320 |
Interruptible | - | - | $0.2552 | $0.2552 |
High Priority Interruptible | - | - | $0.2552 | $0.2552 |
November 1, 2018
Service Type | Term | Demand Charge (per GJ/d per month) | Commodity Charge (per GJ) | Unit Rate at 100% L.F. (per GJ) |
---|---|---|---|---|
Long Term Firm | 1 to 2 years | $6.186 | - | $0.2034 |
3 to 4 years | $5.877 | - | $0.1932 | |
5+ years | $5.567 | - | $0.1830 | |
Short Term Firm | - | $6.186 | - | $0.2034 |
Interruptible | - | - | $0.2237 | $0.2237 |
High Priority Interruptible | - | - | $0.2237 | $0.2237 |
October 1, 2018
Service Type | Term | Demand Charge (per GJ/d per month) | Commodity Charge (per GJ) | Unit Rate at 100% L.F. (per GJ) |
---|---|---|---|---|
Long Term Firm | 1 to 2 years | $5.122 | - | $0.1684 |
3 to 4 years | $4.866 | - | $0.1600 | |
5+ years | $4.610 | - | $0.1516 | |
Short Term Firm | - | $5.122 | - | $0.1684 |
Interruptible | - | - | $0.1852 | $0.1852 |
High Priority Interruptible | - | - | $0.1852 | $0.1852 |
August 1, 2018
Service Type | Term | Demand Charge (per GJ/d per month) | Commodity Charge (per GJ) | Unit Rate at 100% L.F. (per GJ) |
---|---|---|---|---|
Long Term Firm | 1 to 2 years | $5.801 | - | $0.1907 |
3 to 4 years | $5.511 | - | $0.1812 | |
5+ years | $5.221 | - | $0.1716 | |
Short Term Firm | - | $5.801 | - | $0.1907 |
Interruptible | - | - | $0.2098 | $0.2098 |
High Priority Interruptible | - | - | $0.2098 | $0.2098 |
May 1, 2018
Service Type | Term | Demand Charge (per GJ/d per month) | Commodity Charge (per GJ) | Unit Rate at 100% L.F. (per GJ) |
---|---|---|---|---|
Long Term Firm | 1 to 2 years | $5.330 | - | $0.1752 |
3 to 4 years | $5.5064 | - | $0.1665 | |
5+ years | $4.797 | - | $0.1577 | |
Short Term Firm | - | $5.330 | - | $0.1752 |
Interruptible | - | - | $0.1927 | $0.1927 |
High Priority Interruptible | - | - | $0.1927 | $0.1927 |
February 1, 2018
Service Type | Term | Demand Charge (per GJ/d per month) | Commodity Charge (per GJ) | Unit Rate at 100% L.F. (per GJ) |
---|---|---|---|---|
Long Term Firm | 1 to 2 years | $5.690 | - | $0.1871 |
3 to 4 years | $5.406 | - | $0.1777 | |
5+ years | $5.121 | - | $0.1684 | |
Short Term Firm | - | $5.690 | - | $0.1871 |
Interruptible | - | - | $0.2058 | $0.2058 |
High Priority Interruptible | - | - | $0.2058 | $0.2058 |
November 1, 2017
Service Type | Term | Demand Charge (per GJ/d per month) | Commodity Charge (per GJ) | Unit Rate at 100% L.F. (per GJ) |
---|---|---|---|---|
Long Term Firm | 1 to 2 years | $3.693 | - | $0.1214 |
3 to 4 years | $3.509 | - | $0.1154 | |
5+ years | $3.379 | - | $0.1111 | |
Short Term Firm | - | $3.693 | - | $0.1214 |
Interruptible | - | - | $0.1340 | $0.1340 |
High Priority Interruptible | - | - | $0.1340 | $0.1340 |
August 1, 2017
Service Type | Term | Demand Charge (per GJ/d per month) | Commodity Charge (per GJ) | Unit Rate at 100% L.F. (per GJ) |
---|---|---|---|---|
Long Term Firm | 1 to 2 years | $5.455 | - | $0.1793 |
3 to 4 years | $5.183 | - | $0.1704 | |
5+ years | $4.910 | - | $0.1614 | |
Short Term Firm | - | $5.421 | - | $0.1782 |
Interruptible | - | - | $0.1980 | $0.1980 |
High Priority Interruptible | - | - | $0.1980 | $0.1980 |
May 1, 2017
Service Type | Term | Demand Charge (per GJ/d per month) | Commodity Charge (per GJ) | Unit Rate at 100% L.F. (per GJ) |
---|---|---|---|---|
Long Term Firm | 1 to 2 years | $5.684 | - | $0.1869 |
3 to 4 years | $5.400 | - | $0.1775 | |
5+ years | $5.116 | - | $0.1682 | |
Short Term Firm | - | $5.684 | - | $0.1869 |
Interruptible | - | - | $0.2060 | $0.2060 |
High Priority Interruptible | - | - | $0.2060 | $0.2060 |
February 1, 2017
